Selling  Android  High End Walords os Aternum Account, we can make a deal about the price

Discussion in 'Warlords of Aternum Accounts - Buy Sell Trade' started by Milenko19781412, 3/31/21.

Thread Status:
Not open for further replies.
  1. Milenko19781412

    Milenko19781412
    Expand Collapse
    Unverified Member

    Offline
    Joined:
    2/21/21
    Posts:
    7
    Likes Received:
    0
    My Location:
    Warlord level 23/23 (141119 XP)
    200K+ gold, 300+ diamonds

    I made strong account but left a lot of space for further play

    Maiden's Faeries: level 23, 5 stars, forge level 26, damage 223, hitpoints 700, offense 1430,
    Savant Mages: 28/150, level 23, 4 stars, forge level 26, damage 522, hitpoints 1566, offense 1310
    League's Crossbows: 115/150, level 23, 4 stars, forge level 26, damage 488, hitpoints 1465, offense 1250
    The Rough Riders: level 23, 5 stars, forge level 26, damage 489, hitpoints 1956, offense 1466
    Gonzura's Gunners: 107/150, level 23, 4 stars, forge level 26, damage 1051, hitpoints 4203, offense 1250
    Priests of ES: 48/150, level 23, 4 stars, forge level 26, damage 518, hitpoints 1556, offense 1400
    Dewport Guard: 44/150, level 23, 43 stars, forge level 26, damage 489, hitpoints 2445, offense 828
    T'rut's Brigade: 69/150, level 23, 4 stars, forge level 26, damage 1461, hitpoints 5114, offense 1339
    Drrakha's Tribe: 59/150, level 23, 4 stars, forge level 26, damage 768, hitpoints 3457, offense 1331
    Riders of Torga: 44/150, level 23, 4 stars, forge level 26, damage 489, hitpoints 1956, offense 1011
    Free Knights: 30/150, level 23, 4 stars, forge level 26, damage 768, hitpoints 3457, offense 967
    Forbidden Mages: 15/150, level 23, 4 stars, forge level 26, damage 522, hitpoints 1566, offense 1265
    League's Predators: 77/150, level 23, 4 stars, forge level 26, damage 547, hitpoints 2187, offense 1058
    Two-Skull's Gang: 61/150, level 23, 4 stars, forge level 26, damage 3032, hitpoints12085, offense 1083
    Grubak's Horde: 102/150, level 23, 4 stars, forge level 26, damage 1294, hitpoints 5773, offense 1129
    King's Guardian: 29/150, level 23, 4 stars, forge level 26, damage 489, hitpoints 2445, offense 856
    Lela's Archers: 45/150, level 23, 4 stars, forge level 26, damage 452, hitpoints 1582, offense 1131
    Imperial Roc: 55/150, level 23, 4 stars, forge level 26, damage 728, hitpoints 2913, offense 977
    Dark Shamans: 74/150, level 23, 4 stars, forge level 26, damage 483, hitpoints 1691, offense 1174
    Necro-Anup Cult: 44/150, level 23, 4 stars, forge level 26, damage 518, hitpoints 1556, offense 1036
    Caenfort Archers: 51/150, level 23, 4 stars, forge level 26, damage 452, hitpoints 1582, offense 1068
    Royal Pikes: 51/150, level 23, stars, forge level 26, damage 547, hitpoints 2187, offense 1011
    Toom-Pah's Bunch: 28/150, level 23, 4 stars, forge level 26, damage 2331, hitpoints 12820, offense 1173
    Pikes of Xataka: 59/150, level 23, 4 stars, forge level 26, damage 547, hitpoints 2187, offense 949
    Jerrika'a Jackals: 45/150, level 23, 3 stars, forge level 26, damage 487, hitpoints 1462, offense 1002
    Theontep's Knights 41/150, level 23, 4 star, forge level 26, damage 770, hitpoints 3454, offense 1096
    Anput's Guard 48/100, level 23, 3 star, forge level 26, damage 464, hitpionts 2558, offense 835


    OTHER:
    Sky Arch - 5 places opened
    Good alliance, always get Mythical Alliance ship
    Taverne very good

    a lot of upgrades and:

    Iron ingot - 17k+
    Mithrite Ingot - 22k+
    Frostite Ingot - 6k+
    Valorite Ingot - 10k+
    Lapiseth Ingot - 4k+
    Aureum Ingot - 1,5k+
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.