Sold [Store] TOP TIER SHOP / CRAFTS / GEMS - 0.00 BFK BP/Sapp , FN Dlore (one w Titan Holo on...

Discussion in 'CSGO Items for Sale - Buy Sell CS:GO Items' started by /u/antonl99, 9/14/24.

Thread Status:
Not open for further replies.
  1. /u/antonl99

    /u/antonl99
    Expand Collapse
    High Risk Status: This user has been flagged as high risk due to one or more reasons

    0   0   0

    Offline
    Hi dear friends, everything in my inventory is up for trade and up for sale.

    I also buy/sell skins via Crypto/CSGOFloat.

    Check out my CSGOFloat stall here, almost every high tier item is listed here: https://csfloat.com/stall/76561198021680043

    (This List only contain items above $100 I have a lot more items in my inventory, check that out on my profile)

    This list is not always up to date there is more unlisted items in my inventory! feel free to add me to discuss offers. The fastest way to get a response is to send me a direct trade offer through my trade link. B/O

    Tips to communicate with me: be informative on what you're interested in and if you wish to buy with cash/crypto or trade.

    My discord: antonbeastskins

    Links to my profile / trade offer

    THE SET BUYOUT IS LISTED NEXT TO THE FLOAT VALUE, IN USD.

    Steam Profile: https://steamcommunity.com/id/antontrades/

    Trade offer: https://steamcommunity.com/tradeoffer/new/?partner=61414315&token=WGyxdHWU

    Every item is up for trade, don't be afraid to send an offer!

    [H]

    ★ Butterfly Knife | Doppler (Sapphire) - FN - 12687.78 - 0.007891075685620308 -

    ★ Butterfly Knife | Doppler (Sapphire) - FN - 12687.78 - 0.007265433669090271 -

    ★ Butterfly Knife | Doppler (Sapphire) - FN - 12687.78 - 0.00802304781973362 -

    AWP | Dragon Lore - FN - 11408.06 - -

    ★ StatTrak™ M9 Bayonet | Doppler (Ruby) - FN - 9305.64 - 0.02303534373641014 -

    ★ M9 Bayonet | Doppler (Black Pearl) - FN - 9182.10 - 0.006703909952193499 -

    ★ M9 Bayonet | Doppler (Black Pearl) - FN - 9182.10 - 0.022425277158617973 -

    ★ StatTrak™ Karambit | Gamma Doppler (Emerald) - FN - 9042.97 - 0.011909686960279942 -

    ★ Butterfly Knife | Doppler (Black Pearl) - FN - 8622.82 - 0.03532352298498154 -

    ★ Butterfly Knife | Doppler (Black Pearl) - FN - 8622.82 - 0.009881093166768551 -

    ★ Karambit | Doppler (Black Pearl) - FN - 7290.03 - 0.00743436673656106 -

    StatTrak™ M4A4 | Howl - FT - 6260.52 - 0.3521188795566559 -

    M4A4 | Howl - FN - 5966.62 - 0.01996389403939247 -

    AWP | Dragon Lore - FT - 5912.71 - 0.3148077130317688 -

    ★ Butterfly Knife | Doppler (Phase 2) - FN - 4909.36 - 0.026514314115047455 -

    ★ Butterfly Knife | Doppler (Phase 2) - FN - 4909.36 - 0.0252196304500103 -

    AK-47 | Wild Lotus - WW - 4618.87 - 0.4413861334323883 -

    ★ Talon Knife | Doppler (Ruby) - FN - 4243.24 - 0.03288467228412628 -

    ★ Sport Gloves | Pandora's Box - WW - 4173.68 - 0.3864303231239319 -

    ★ Sport Gloves | Pandora's Box - WW - 4173.68 - 0.38865670561790466 -

    AWP | Dragon Lore - BS - 4032.75 - 0.4765758514404297 -

    ★ Bayonet | Gamma Doppler (Emerald) - FN - 3888.41 - 0.015339083038270473 -

    ★ Sport Gloves | Hedge Maze - FT - 3862.88 - 0.36278054118156433 -

    ★ Sport Gloves | Hedge Maze - FT - 3862.88 - 0.23626060783863068 -

    ★ Sport Gloves | Hedge Maze - FT - 3862.88 - 0.16993673145771027 -

    ★ Sport Gloves | Hedge Maze - FT - 3862.88 - 0.35620659589767456 -

    ★ Talon Knife | Doppler (Sapphire) - FN - 3853.70 - 0.0677143782377243 -

    ★ Talon Knife | Doppler (Sapphire) - FN - 3853.70 - 0.009645606391131878 -

    ★ Specialist Gloves | Crimson Kimono - MW - 3645.01 - 0.12642309069633484 -

    ★ Butterfly Knife | Fade - FN - 3319.47 - 0.05142711102962494 -

    ★ Butterfly Knife | Fade - FN - 3319.47 - 0.032735858112573624 -

    ★ Talon Knife | Doppler (Black Pearl) - FN - 3213.73 - 0.06752097606658936 -

    ★ Bayonet | Doppler (Sapphire) - FN - 3171.79 - 0.035791635513305664 -

    ★ Flip Knife | Gamma Doppler (Emerald) - FN - 2907.66 - 0.06819118559360504 -

    ★ StatTrak™ Butterfly Knife | Doppler (Phase 4) - FN - 2796.37 - 0.015171702019870281 -

    ★ StatTrak™ Butterfly Knife | Doppler (Phase 4) - FN - 2796.37 - 0.010576661676168442 -

    ★ M9 Bayonet | Lore - FN - 2643.19 - 0.004645742941647768 -

    ★ Karambit | Fade - FN - 2613.91 - 0.00942231249064207 -

    ★ Karambit | Gamma Doppler (Phase 4) - FN - 2210.38 - 0.025329703465104103 -

    ★ Flip Knife | Doppler (Black Pearl) - FN - 2114.53 - 0.025877494364976883 -

    ★ Butterfly Knife | Marble Fade - FN - 2003.23 - 0.01616126298904419 -

    ★ Butterfly Knife | Lore - MW - 1929.01 - 0.08573286980390549 -

    ★ Butterfly Knife | Lore - MW - 1929.01 - 0.1406051218509674 -

    ★ Huntsman Knife | Doppler (Black Pearl) - FN - 1926.85 - 0.024497028440237045 -

    ★ Karambit | Autotronic - FN - 1887.83 - 0.035292867571115494 -

    AWP | Medusa - WW - 1697.30 - 0.4365752935409546 -

    StatTrak™ AK-47 | Fire Serpent - FT - 1626.90 - 0.36893877387046814 -

    Glock-18 | Fade - FN - 1483.81 - 0.0011312009301036596 -

    ★ Karambit | Marble Fade - FN - 1359.02 - 0.010285040363669395 -

    ★ Karambit | Marble Fade - FN - 1359.02 - 0.019947903230786324 -

    ★ Falchion Knife | Doppler (Black Pearl) - FN - 1224.28 - 0.03455641493201256 -

    ★ StatTrak™ M9 Bayonet | Doppler (Phase 1) - FN - 1196.32 - 0.007667631842195988 -

    M4A4 | Poseidon - FN - 1158.89 - 0.06568329781293869 -

    ★ Talon Knife | Fade - FN - 1157.22 - 0.008596940897405148 -

    ★ StatTrak™ M9 Bayonet | Doppler (Phase 3) - FN - 1140.81 - 0.007965308614075184 -

    ★ Nomad Knife | Fade - FN - 925.17 - 0.007619489915668964 -

    ★ Butterfly Knife | Case Hardened - FT - 924.89 - 0.16846005618572235 -

    M4A1-S | Hot Rod - FN - 900.12 - 0.0197397880256176 -

    ★ M9 Bayonet | Lore - FT - 870.91 - 0.2693226933479309 -

    ★ Specialist Gloves | Mogul - FN - 862.49 - 0.0685434490442276 -

    ★ Karambit | Blue Steel - FT - 855.53 - 0.312137246131897 -

    ★ StatTrak™ Skeleton Knife | Slaughter - FN - 806.22 - 0.01765517331659794 -

    ★ Skeleton Knife | Slaughter - FN - 799.89 - 0.05580555647611618 -

    ★ Stiletto Knife | Fade - FN - 786.04 - 0.015427058562636375 -

    ★ Stiletto Knife | Fade - FN - 786.04 - 0.0537993460893631 -

    ★ Stiletto Knife | Fade - FN - 786.04 - 0.026529673486948013 -

    AK-47 | Jet Set - FN - 750.98 - 0.06497586518526077 -

    ★ Specialist Gloves | Emerald Web - FT - 748.38 - 0.2728739380836487 -

    ★ Sport Gloves | Slingshot - FT - 735.61 - 0.2885749638080597 -

    ★ Butterfly Knife | Crimson Web - BS - 717.87 - 0.6390755772590637 -

    ★ Skeleton Knife - - 701.18 - 0.20110270380973816 -

    ★ Skeleton Knife - - 701.18 - 0.38911184668540955 -

    AK-47 | Vulcan - FN - 698.26 - 0.0479133278131485 -

    ★ Sport Gloves | Nocts - MW - 681.56 - 0.14224709570407867 -

    ★ Skeleton Knife | Crimson Web - FT - 667.51 - 0.23028506338596344 -

    M4A1-S | Blue Phosphor - FN - 586.82 - 0.014859864488244057 -

    M4A1-S | Blue Phosphor - FN - 586.82 - 0.009408448822796345 -

    ★ Gut Knife | Crimson Web - FN - 584.32 - 0.06858307123184204 -

    ★ M9 Bayonet | Freehand - MW - 571.66 - 0.08054368942975998 -

    ★ StatTrak™ Talon Knife | Case Hardened - MW - 548.14 - 0.1252840757369995 -

    StatTrak™ AWP | Oni Taiji - MW - 532.91 - 0.10378653556108475 -

    ★ Sport Gloves | Vice - BS - 518.65 - 0.5104220509529114 -

    ★ StatTrak™ Bayonet | Tiger Tooth - FN - 500.01 - 0.021598350256681442 -

    ★ Huntsman Knife | Gamma Doppler (Phase 2) - FN - 441.84 - 0.03497541323304176 -

    Sticker | Cloud9 (Holo) | DreamHack 2014 - - 431.28 - -

    AK-47 | Vulcan - MW - 417.35 - 0.1139744222164154 -

    AK-47 | Vulcan - MW - 417.35 - 0.11990918219089508 -

    SSG 08 | Death Strike - FN - 382.59 - 0.03691203519701958 -

    ★ Classic Knife | Slaughter - FN - 340.83 - 0.04641096293926239 -

    Glock-18 | Synth Leaf - FN - 340.09 - 0.05714210867881775 -

    ★ Talon Knife | Stained - FT - 331.04 - 0.3258616328239441 -

    ★ Specialist Gloves | Fade - FT - 331.04 - 0.2965058982372284 -

    StatTrak™ M4A1-S | Hyper Beast - FN - 324.16 - 0.01549576036632061 -

    StatTrak™ AWP | Graphite - FN - 322.76 - 0.018895357847213745 -

    ★ Driver Gloves | King Snake - FT - 303.98 - 0.252135306596756 -

    StatTrak™ Desert Eagle | Crimson Web - FN - 301.34 - 0.06827899813652039 -

    Desert Eagle | Emerald Jörmungandr - FN - 295.77 - 0.027600396424531937 -

    SSG 08 | Death Strike - FT - 290.35 - 0.2935469448566437 -

    StatTrak™ AK-47 | Neon Rider - FN - 285.06 - 0.011546715162694454 -

    ★ Paracord Knife | Case Hardened - FN - 281.31 - 0.04088899865746498 -

    ★ Broken Fang Gloves | Needle Point - FN - 254.59 - 0.06012279540300369 -

    ★ Driver Gloves | Crimson Weave - FT - 240.68 - 0.3511490821838379 -

    ESL One Katowice 2015 Legends (Holo/Foil) - - 236.52 - -

    AK-47 | Case Hardened - MW - 236.09 - -

    ★ Specialist Gloves | Crimson Web - FT - 218.42 - 0.1605241447687149 -

    StatTrak™ Desert Eagle | Golden Koi - FN - 215.29 - 0.039668258279561996 -

    AK-47 | Case Hardened - FT - 206.46 - 0.2204085886478424 -

    ★ Skeleton Knife | Scorched - BS - 197.00 - 0.610634446144104 -

    ★ Hand Wraps | Overprint - FT - 191.92 - 0.337247759103775 -

    StatTrak™ M4A1-S | Player Two - FN - 181.76 - 0.05877087265253067 -

    ★ Hand Wraps | Badlands - MW - 180.98 - 0.10546073317527771 -

    AK-47 | Case Hardened - WW - 162.01 - 0.4469812512397766 -

    ★ Bowie Knife | Crimson Web - FT - 152.90 - 0.28035277128219604 -

    ★ Stiletto Knife | Safari Mesh - FT - 151.23 - 0.23479905724525452 -

    StatTrak™ AWP | Wildfire - MW - 131.47 - 0.1206226795911789 -

    StatTrak™ AK-47 | Neon Rider - MW - 125.83 - 0.0920545905828476 -

    StatTrak™ Glock-18 | Bullet Queen - FN - 119.54 - 0.06999608874320984 -

    Desert Eagle | Golden Koi - FN - 96.62 - 0.04718748480081558 -

    AK-47 | Redline - MW - 94.19 - 0.122660793364048 -

    StatTrak™ AWP | Containment Breach - WW - 90.29 - 0.4142417311668396 -

    AUG | Anodized Navy - MW - 82.82 - 0.07094302773475647 -

    Desert Eagle | Printstream - FN - 82.50 - 0.06566693633794785 -

    Desert Eagle | Printstream - FN - 82.50 - 0.059797096997499466 -

    Desert Eagle | Printstream - FN - 82.50 - 0.068539559841156 -

    Desert Eagle | Printstream - FN - 82.50 - 0.06977137178182602 -

    StatTrak™ AWP | Wildfire - FT - 77.47 - 0.2951963543891907 -

    P250 | Apep's Curse - FN - 75.40 - 0.008067278191447258 -

    StatTrak™ M4A4 | The Emperor - MW - 74.22 - 0.1182602271437645 -

    Sticker | Cloud9 (Foil) | Krakow 2017 - - 72.34 - -

    SG 553 | Integrale - FN - 71.36 - 0.01651233620941639 -

    Getaway Sally | The Professionals - - 71.02 - -

    StatTrak™ AK-47 | The Empress - FT - 69.00 - 0.28745055198669434 -

    AWP | Redline - MW - 61.42 - 0.13064450025558472 -

    Glock-18 | Gamma Doppler (Phase 1) - FN - 56.97 - 0.06797876954078674 -

    Souvenir UMP-45 | Fade - FN - 54.19 - 0.00862637534737587 -

    USP-S | Orion - FN - 51.27 - 0.06945588439702988 -

    USP-S | Road Rash - FN - 50.01 - 0.05401941388845444 -

    AWP | Electric Hive - FN - 49.52 - 0.039666783064603806 -

    StatTrak™ M4A4 | Royal Paladin - MW - 47.79 - 0.14549051225185394 -

    CZ75-Auto | Nitro - FN - 47.58 - 0.06772290170192719 -

    CZ75-Auto | The Fuschia Is Now - FN - 43.54 - 0.01122321467846632 -

    Desert Eagle | Printstream - MW - 42.57 - 0.12705376744270325 -

    Desert Eagle | Printstream - MW - 42.57 - 0.13348376750946045 -

    StatTrak™ AK-47 | Redline - FT - 42.29 - 0.1556662917137146 -

    M4A4 | Temukau - MW - 41.53 - 0.07837799191474915 -

    StatTrak™ AK-47 | Leet Museo - FT - 40.05 - 0.3107481896877289 -

    AWP | Chrome Cannon - FT - 39.31 - 0.2382519245147705 -

    P250 | Digital Architect - FN - 38.68 - 0.026522180065512657 -

    Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman - - 38.19 - -

    Number K | The Professionals - - 38.12 - -

    AWP | Redline - FT - 35.89 - 0.16358253359794617 -

    StatTrak™ P250 | Splash - MW - 34.40 - 0.07121088355779648 -

    XM1014 | Blaze Orange - BS - 32.88 - 0.6419358253479004 -

    USP-S | Printstream - FT - 28.30 - 0.21023258566856384 -

    Desert Eagle | Printstream - FT - 28.03 - 0.18519608676433563 -

    AWP | Neo-Noir - FN - 26.92 - 0.06814058125019073 -

    Sir Bloody Darryl Royale | The Professionals - - 26.57 - -

    M4A1-S | Mecha Industries - FT - 22.68 - 0.17916135489940643 -

    AWP | Hyper Beast - FT - 22.68 - 0.17845410108566284 -

    Sticker | coldzera (Foil) | Krakow 2017 - - 22.53 - -

    MP9 | Dry Season - FN - 21.28 - 0.06967824697494507 -

    StatTrak™ Five-SeveN | Copper Galaxy - FN - 18.98 - 0.04072795808315277 -

    AWP | Sun in Leo - MW - 18.78 - 0.09834529459476471 -

    Bloody Darryl The Strapped | The Professionals - - 18.43 - -

    Sir Bloody Silent Darryl | The Professionals - - 18.02 - -

    Sticker | Tyloo (Holo) | Stockholm 2021 - - 17.95 - -

    Sticker | Tyloo (Holo) | Stockholm 2021 - - 17.95 - -

    P250 | Splash - MW - 17.16 - 0.07073509693145752 -

    StatTrak™ Tec-9 | Titanium Bit - FN - 17.11 - 0.04627428576350212 -

    Desert Eagle | Code Red - FT - 15.72 - 0.20898057520389557 -

    StatTrak™ FAMAS | Commemoration - FT - 15.72 - 0.29232287406921387 -

    SG 553 | Desert Blossom - FN - 15.16 - 0.06321711838245392 -

    M4A4 | X-Ray - FN - 14.40 - 0.03793179243803024 -

    USP-S | The Traitor - MW - 14.08 - 0.1367729902267456 -

    AK-47 | Ice Coaled - FN - 13.47 - 0.06771852821111679 -

    AK-47 | Ice Coaled - FN - 13.47 - 0.06908148527145386 -

    AK-47 | Ice Coaled - FN - 13.47 - 0.06506379693746567 -

    AK-47 | Ice Coaled - FN - 13.47 - 0.06751041114330292 -

    AK-47 | Ice Coaled - FN - 13.47 - 0.06507797539234161 -

    AK-47 | Ice Coaled - FN - 13.47 - 0.0665631964802742 -

    Special Agent Ava | FBI - - 13.02 - -

    Special Agent Ava | FBI - - 13.02 - -

    Special Agent Ava | FBI - - 13.02 - -

    StatTrak™ MP7 | Bloodsport - FN - 12.46 - 0.004451950080692768 -

    StatTrak™ AK-47 | Slate - MW - 12.44 - 0.08614060282707214 -

    Sticker | Cloud9 (Holo) | Antwerp 2022 - - 12.24 - -

    Sticker | ScreaM | Cologne 2015 - - 11.10 - -

    AK-47 | Blue Laminate - FN - 11.00 - 0.05377056822180748 -

    StatTrak™ MAC-10 | Disco Tech - MW - 10.70 - 0.12962257862091064 -

    M4A4 | Temukau - FT - 10.28 - 0.3485911786556244 -

    StatTrak™ MP5-SD | Agent - FN - 9.74 - 0.011686040088534355 -

    M4A4 | X-Ray - FT - 9.64 - 0.1784643977880478 -

    AK-47 | Blue Laminate - MW - 9.14 - 0.11019721627235413 -

    Lt. Commander Ricksaw | NSWC SEAL - - 8.62 - -

    SG 553 | Wave Spray - MW - 8.39 - 0.13004229962825775 -

    'Blueberries' Buckshot | NSWC SEAL - - 6.91 - -

    'Blueberries' Buckshot | NSWC SEAL - - 6.91 - -

    StatTrak™ SCAR-20 | Crimson Web - MW - 6.73 - 0.07896056771278381 -

    P2000 | Scorpion - FN - 6.63 - 0.033926162868738174 -

    StatTrak™ CZ75-Auto | Eco - FN - 6.41 - 0.0015509134391322732 -

    Glove Case - - 6.12 - -

    Souvenir MP5-SD | Oxide Oasis - BS - 6.08 - 0.5496411919593811 -

    Operation Breakout Weapon Case - - 5.87 - -

    StatTrak™ P2000 | Obsidian - MW - 5.70 - 0.14459434151649475 -

    Street Soldier | Phoenix - - 5.70 - -

    'The Doctor' Romanov | Sabre - - 5.65 - -

    'The Doctor' Romanov | Sabre - - 5.65 - -

    MP9 | Mount Fuji - MW - 5.55 - 0.11640822887420654 -

    Souvenir USP-S | Orange Anolis - FT - 5.54 - 0.22067515552043915 -

    Sticker | Imperial Esports (Holo) | Antwerp 2022 - - 5.41 - -

    M4A1-S | Basilisk - MW - 4.81 - 0.1330660581588745 -

    Sous-Lieutenant Medic | Gendarmerie Nationale - - 4.81 - -

    MP7 | Fade - FN - 4.78 - 0.007691771257668734 -

    Glock-18 | Nuclear Garden - FN - 4.62 - 0.005834563169628382 -

    Sticker | Virtus.Pro (Holo) | Stockholm 2021 - - 4.59 - -

    AK-47 | Ice Coaled - FT - 4.45 - 0.18253664672374725 -

    StatTrak™ P2000 | Red FragCam - FN - 4.32 - 0.015524509362876415 -

    Sawed-Off | Kiss♥Love - MW - 4.13 - 0.11254197359085083 -

    Sticker | Copenhagen Flames (Gold) | Antwerp 2022 - - 3.87 - -

    P90 | Asiimov - BS - 3.46 - 0.7207262516021729 -

    Music Kit | KILL SCRIPT, All Night - - 3.15 - -

    Tec-9 | Fuel Injector - FT - 2.71 - 0.3402343988418579 -

    P250 | Asiimov - FT - 2.31 - 0.2785049080848694 -

    StatTrak™ P2000 | Red FragCam - FT - 2.20 - 0.2942166030406952 -

    Sawed-Off | Kiss♥Love - FT - 2.18 - 0.3087271451950073 -

    MAC-10 | Disco Tech - FT - 2.00 - 0.1907569169998169 -

    Sticker | apEX (Gold) | Antwerp 2022 - - 1.91 - -

    Sticker | Rogue | London 2018 - - 1.36 - -

    Sticker | MIBR (Holo) | Antwerp 2022 - - 1.20 - -

    Sticker | MIBR (Holo) | Antwerp 2022 - - 1.20 - -

    Sticker | Ninjas in Pyjamas (Gold) | Antwerp 2022 - - 1.18 - -

    Tec-9 | Avalanche - FT - 1.18 - 0.37609753012657166 -

    Glock-18 | Bunsen Burner - FN - 1.09 - 0.06752839684486389 -

    Galil AR | Tuxedo - FN - 1.03 - 0.039560072124004364 -

    Sticker | Stewie2K (Foil) | Berlin 2019 - - 0.86 - -

    Sticker | Stewie2K (Foil) | Berlin 2019 - - 0.86 - -

    MAC-10 | Sakkaku - FT - 0.85 - 0.29253700375556946 -

    StatTrak™ MAG-7 | Heaven Guard - MW - 0.83 - 0.07168088108301163 -

    Sticker | Vitality (Holo) | Antwerp 2022 - - 0.82 - -

    Sticker | Aleksib (Holo) | Antwerp 2022 - - 0.76 - -

    Sticker | KSCERATO (Holo) | Paris 2023 - - 0.75 - -

    CZ75-Auto | Tigris - MW - 0.74 - 0.0996100902557373 -

    Sticker | s1mple (Glitter) | Antwerp 2022 - - 0.70 - -

    MP7 | Just Smile - BS - 0.64 - 0.770329475402832 -

    StatTrak™ Tec-9 | Jambiya - WW - 0.40 - 0.3945668041706085 -

    MAG-7 | Rust Coat - WW - 0.01 - 0.44710442423820496 -

    SG 553 | Army Sheen - FT - 0.01 - 0.2206604778766632 -

    AUG | Contractor - FT - 0.01 - 0.3747890293598175 -

    # #/antonl99
    # .
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.