Sold [Store] 350 knifes / gloves and a lot skins BFK Sapphire FN, BFK Gamma P2 FN, Talon...

Discussion in 'CSGO Items for Sale - Buy Sell CS:GO Items' started by /u/vdoartur, 9/14/24.

Thread Status:
Not open for further replies.
  1. /u/vdoartur

    /u/vdoartur
    Expand Collapse
    High Risk Status: This user has been flagged as high risk due to one or more reasons

    0   0   0

    Online
    Trading Extravaganza!

    Hey fellow traders! I'm thrilled to announce a massive inventory worth $350,000 up for grabs, featuring 350 knives, gloves, and a treasure trove of skins!

    Whether you're buying, selling, or up for trades, I'm all in! Crypto, PayPal, skins, or cash - I'm open to all offers!

    skins + cash offers welcome too <3

    Feel free to reach out on Steam or send your offers directly. Let's make some epic deals happen!

    Steam Profile : https://steamcommunity.com/id/filimon-trade

    Trade link : https://steamcommunity.com/tradeoffer/new/?partner=169178735&token=NOaCmr8O

    Ready for exciting trades!

    feel free to send me your offer

    Name - Price B/O in USD - Tradability
    ★ Butterfly Knife | Doppler (Sapphire) - FN - 13320.45 - -

    ★ StatTrak™ Butterfly Knife | Doppler (Sapphire) - FN - 10952.47 - -

    ★ Butterfly Knife | Gamma Doppler (Phase 2) - FN - 4388.44- Thu Sep 12 2024 09:00:00 -

    ★ Butterfly Knife | Gamma Doppler (Phase 2) - FN - 4388.44- Wed Sep 11 2024 09:00:00 -

    ★ StatTrak™ Karambit | Doppler (Phase 4) - MW - 4275.66 - -

    ★ Sport Gloves | Hedge Maze - FT - 4136.81 - -

    ★ Bowie Knife | Doppler (Black Pearl) - FN - 3946.79- Wed Sep 11 2024 09:00:00 -

    ★ Bowie Knife | Doppler (Black Pearl) - FN - 3946.79- Wed Sep 11 2024 09:00:00 -

    ★ Talon Knife | Doppler (Sapphire) - FN - 3922.22 - -

    ★ Talon Knife | Doppler (Sapphire) - FN - 3922.22 - -

    M4A4 | Howl - FT - 3914.82 - -

    AWP | The Prince - FN - 3566.85 - -

    ★ Bayonet | Doppler (Ruby) - FN - 3463.39 - -

    ★ Bayonet | Doppler (Sapphire) - FN - 3239.61 - -

    ★ Bayonet | Doppler (Sapphire) - FN - 3239.61 - -

    ★ Bayonet | Doppler (Sapphire) - FN - 3239.61 - -

    ★ Flip Knife | Gamma Doppler (Emerald) - FN - 3027.95 - -

    Souvenir AWP | Desert Hydra - FN - 2994.21 - -

    ★ Driver Gloves | Snow Leopard - FN - 2958.68- Fri Sep 13 2024 09:00:00 -

    ★ Flip Knife | Doppler (Ruby) - FN - 2795.58 - -

    ★ Karambit | Fade - FN - 2730.61- Mon Sep 09 2024 09:00:00 -

    ★ StatTrak™ Flip Knife | Doppler (Ruby) - FN - 2631.14 - -

    ★ Butterfly Knife | Doppler (Phase 3) - FN - 2575.35- Wed Sep 11 2024 09:00:00 -

    ★ Butterfly Knife | Doppler (Phase 3) - FN - 2575.35 - -

    ★ Flip Knife | Doppler (Sapphire) - FN - 2497.78 - -

    ★ Flip Knife | Doppler (Sapphire) - FN - 2497.78 - -

    ★ Karambit | Doppler (Phase 2) - FN - 2328.17- Wed Sep 11 2024 09:00:00 -

    ★ Karambit | Doppler (Phase 2) - FN - 2328.17 - -

    ★ Karambit | Doppler (Phase 2) - FN - 2328.17 - -

    ★ Sport Gloves | Pandora's Box - BS - 2305.00 - -

    ★ Flip Knife | Doppler (Sapphire) - MW - 2220.12 - -

    ★ Karambit | Gamma Doppler (Phase 4) - MW - 2146.04 - -

    ★ Butterfly Knife | Lore - MW - 2070.56 - -

    ★ Karambit | Doppler (Phase 2) - MW - 2049.91 - -

    Souvenir AWP | Desert Hydra - MW - 2027.63 - -

    Souvenir AWP | Desert Hydra - MW - 2027.63 - -

    ★ Butterfly Knife | Slaughter - FN - 1938.91- Wed Sep 11 2024 09:00:00 -

    ★ Butterfly Knife | Slaughter - FN - 1938.91- Wed Sep 11 2024 09:00:00 -

    Souvenir AK-47 | Gold Arabesque - FT - 1918.11- Sun Sep 15 2024 09:00:00 -

    ★ Butterfly Knife - - 1909.16- Sat Sep 14 2024 09:00:00 -

    AWP | Medusa - BS - 1848.25 - -

    ★ Specialist Gloves | Crimson Kimono - WW - 1776.10 - -

    AWP | Medusa - WW - 1709.27 - -

    AWP | Desert Hydra - FT - 1654.65 - -

    ★ Ursus Knife | Doppler (Sapphire) - FN - 1642.75 - -

    ★ Ursus Knife | Doppler (Sapphire) - FN - 1642.75 - -

    ★ Karambit | Doppler (Phase 1) - FN - 1581.91- Mon Sep 09 2024 09:00:00 -

    ★ Karambit | Doppler (Phase 1) - FN - 1581.91 - -

    ★ Karambit | Doppler (Phase 3) - FN - 1554.08- Wed Sep 11 2024 09:00:00 -

    Glock-18 | Fade - FN - 1551.57- Mon Sep 09 2024 09:00:00 -

    Souvenir AWP | Desert Hydra - FT - 1546.68- Mon Sep 09 2024 09:00:00 -

    ★ Skeleton Knife | Fade - FN - 1534.85 - -

    ★ Skeleton Knife | Fade - FN - 1534.85 - -

    ★ Skeleton Knife | Fade - FN - 1534.85 - -

    ★ Sport Gloves | Amphibious - MW - 1516.35- Sat Sep 14 2024 09:00:00 -

    ★ Karambit | Marble Fade - FN - 1479.86- Mon Sep 16 2024 09:00:00 -

    ★ Karambit | Marble Fade - FN - 1479.86- Mon Sep 16 2024 09:00:00 -

    ★ Karambit | Marble Fade - FN - 1479.86 - -

    ★ Karambit | Marble Fade - FN - 1479.86 - -

    ★ StatTrak™ Karambit | Marble Fade - FN - 1457.88 - -

    AK-47 | Hydroponic - MW - 1399.71- Sun Sep 15 2024 09:00:00 -

    ★ Moto Gloves | Spearmint - WW - 1376.40- Sun Sep 15 2024 09:00:00 -

    Boston 2018 Cobblestone Souvenir Package - - 1370.59 - -

    ★ M9 Bayonet | Doppler (Phase 1) - FN - 1330.44- Tue Sep 10 2024 09:00:00 -

    ★ M9 Bayonet | Doppler (Phase 1) - FN - 1330.44- Mon Sep 09 2024 09:00:00 -

    ★ StatTrak™ M9 Bayonet | Doppler (Phase 4) - FN - 1330.30- Mon Sep 16 2024 09:00:00 -

    ★ Huntsman Knife | Doppler (Sapphire) - FN - 1314.32- Thu Sep 12 2024 09:00:00 -

    ★ Driver Gloves | King Snake - MW - 1299.07 - -

    ★ M9 Bayonet - - 1250.67- Fri Sep 13 2024 09:00:00 -

    ★ StatTrak™ Butterfly Knife | Lore - FT - 1203.16- Fri Sep 13 2024 09:00:00 -

    ★ Karambit | Tiger Tooth - FN - 1188.51- Sun Sep 15 2024 09:00:00 -

    AK-47 | Fire Serpent - MW - 1184.06 - -

    ★ Sport Gloves | Vice - FT - 1139.51 - -

    ★ Sport Gloves | Vice - FT - 1139.51 - -

    ★ Sport Gloves | Vice - FT - 1139.51 - -

    ★ Talon Knife | Doppler (Phase 4) - FN - 1095.27- Mon Sep 09 2024 09:00:00 -

    ★ Butterfly Knife | Bright Water - FN - 1028.36 - -

    AWP | Fade - FN - 1020.81- Mon Sep 09 2024 09:00:00 -

    AWP | Fade - FN - 1020.81 - -

    ★ Butterfly Knife | Crimson Web - FT - 1006.46 - -

    ★ StatTrak™ Falchion Knife | Doppler (Sapphire) - FN - 1006.46 - -

    M4A1-S | Hot Rod - FN - 976.78- Sun Sep 15 2024 09:00:00 -

    M4A1-S | Hot Rod - FN - 976.78- Sat Sep 14 2024 09:00:00 -

    M4A1-S | Hot Rod - FN - 976.78- Mon Sep 09 2024 09:00:00 -

    M4A1-S | Hot Rod - FN - 976.78 - -

    ★ Karambit | Black Laminate - FT - 930.68 - -

    ★ Butterfly Knife | Freehand - FT - 917.21- Sun Sep 15 2024 09:00:00 -

    ★ Butterfly Knife | Freehand - FT - 917.21 - -

    ★ Karambit | Blue Steel - FT - 916.17 - -

    ★ Sport Gloves | Vice - WW - 895.45- Sun Sep 15 2024 09:00:00 -

    ★ M9 Bayonet | Autotronic - BS - 887.90- Tue Sep 10 2024 09:00:00 -

    ★ Bayonet | Gamma Doppler (Phase 4) - FN - 882.13- Mon Sep 16 2024 09:00:00 -

    ★ Bayonet | Gamma Doppler (Phase 4) - FN - 882.13 - -

    ★ Butterfly Knife | Bright Water - FT - 881.39- Tue Sep 10 2024 09:00:00 -

    ★ Butterfly Knife | Bright Water - FT - 881.39- Mon Sep 09 2024 09:00:00 -

    ★ Stiletto Knife | Doppler (Phase 2) - FN - 880.65- Mon Sep 16 2024 09:00:00 -

    ★ StatTrak™ Nomad Knife | Fade - FN - 880.65 - -

    ★ Butterfly Knife | Case Hardened - WW - 876.20 - -

    ★ M9 Bayonet | Scorched - FN - 871.47 - -

    ★ Karambit | Crimson Web - FT - 858.30 - -

    AK-47 | Fire Serpent - FT - 814.04- Mon Sep 09 2024 09:00:00 -

    AK-47 | Fire Serpent - FT - 814.04 - -

    ★ Falchion Knife | Crimson Web - FN - 813.31 - -

    ★ Talon Knife | Slaughter - FN - 810.94- Wed Sep 11 2024 09:00:00 -

    ★ StatTrak™ Karambit | Case Hardened - WW - 799.09 - -

    ★ StatTrak™ Karambit | Black Laminate - BS - 799.09 - -

    ★ Butterfly Knife | Freehand - BS - 793.33 - -

    ★ M9 Bayonet | Blue Steel - MW - 787.41- Tue Sep 10 2024 09:00:00 -

    ★ Butterfly Knife | Night - FT - 780.00 - -

    ★ Sport Gloves | Slingshot - FT - 778.96- Mon Sep 16 2024 09:00:00 -

    ★ Sport Gloves | Slingshot - FT - 778.96 - -

    ★ Karambit | Damascus Steel - FT - 774.08 - -

    ★ Bayonet | Fade - FN - 767.87 - -

    ★ Bayonet | Fade - FN - 767.87 - -

    ★ StatTrak™ Stiletto Knife | Fade - FN - 751.88 - -

    ★ Skeleton Knife | Slaughter - MW - 751.14- Mon Sep 09 2024 09:00:00 -

    ★ Kukri Knife | Fade - FN - 746.70- Mon Sep 09 2024 09:00:00 -

    ★ Kukri Knife | Fade - FN - 746.70- Mon Sep 09 2024 09:00:00 -

    ★ Kukri Knife | Fade - FN - 746.70 - -

    ★ Kukri Knife | Fade - FN - 746.70 - -

    StatTrak™ AK-47 | Case Hardened - FN - 744.33 - -

    ★ Skeleton Knife - - 742.85 - -

    ★ Karambit | Forest DDPAT - FN - 733.73 - -

    AK-47 | Fire Serpent - WW - 718.28 - -

    ★ Butterfly Knife | Boreal Forest - MW - 714.74 - -

    ★ Sport Gloves | Amphibious - FT - 707.48- Sun Sep 15 2024 09:00:00 -

    ★ Skeleton Knife | Crimson Web - FT - 694.08 - -

    ★ Stiletto Knife | Doppler (Phase 1) - FN - 690.83 - -

    ★ Gut Knife | Doppler (Ruby) - FN - 673.29- Mon Sep 09 2024 09:00:00 -

    ★ Karambit | Bright Water - FT - 658.63 - -

    M4A1-S | Imminent Danger - FT - 658.63 - -

    ★ Karambit | Bright Water - FT - 658.63 - -

    ★ Driver Gloves | Crimson Weave - MW - 655.60- Wed Sep 11 2024 09:00:00 -

    ★ Flip Knife | Gamma Doppler (Phase 4) - FN - 654.19- Wed Sep 11 2024 09:00:00 -

    ★ Talon Knife | Tiger Tooth - FN - 649.46- Fri Sep 13 2024 09:00:00 -

    M4A1-S | Blue Phosphor - FN - 649.46- Thu Sep 12 2024 09:00:00 -

    ★ Karambit | Rust Coat - BS - 622.67 - -

    M4A1-S | Welcome to the Jungle - BS - 621.63 - -

    ★ M9 Bayonet | Case Hardened - BS - 611.28- Thu Sep 12 2024 09:00:00 -

    ★ Specialist Gloves | Crimson Web - MW - 599.43- Mon Sep 09 2024 09:00:00 -

    ★ Karambit | Night - BS - 599.43 - -

    ★ Specialist Gloves | Crimson Web - MW - 599.43 - -

    MAG-7 | Cinquedea - MW - 599.43 - -

    ★ Specialist Gloves | Field Agent - MW - 596.25- Thu Sep 12 2024 09:00:00 -

    ★ Specialist Gloves | Field Agent - MW - 596.25- Tue Sep 10 2024 09:00:00 -

    ★ Driver Gloves | Imperial Plaid - MW - 591.95- Tue Sep 10 2024 09:00:00 -

    ★ Karambit | Boreal Forest - MW - 588.78 - -

    ★ Bayonet | Case Hardened - FN - 577.23- Sat Sep 14 2024 09:00:00 -

    ★ Classic Knife | Fade - FN - 577.23- Wed Sep 11 2024 09:00:00 -

    ★ Classic Knife | Fade - FN - 577.23 - -

    ★ Bayonet | Ultraviolet - FN - 577.15 - -

    ★ Sport Gloves | Amphibious - WW - 566.51- Thu Sep 12 2024 09:00:00 -

    ★ M9 Bayonet | Freehand - FT - 562.43 - -

    ★ M9 Bayonet | Freehand - FT - 562.43 - -

    Sticker | Titan (Holo) | Katowice 2015 - - 562.29 - -

    Sticker | Titan (Holo) | Katowice 2015 - - 562.29 - -

    ★ M9 Bayonet | Ultraviolet - FT - 547.48 - -

    M4A4 | Eye of Horus - FN - 540.08 - -

    M4A4 | Eye of Horus - FN - 540.08 - -

    ★ M9 Bayonet | Rust Coat - BS - 537.12 - -

    ★ Ursus Knife | Fade - FN - 531.06 - -

    ★ Ursus Knife | Fade - FN - 531.06 - -

    ★ Ursus Knife | Fade - FN - 531.06 - -

    ★ Gut Knife | Crimson Web - FN - 518.15 - -

    ★ Navaja Knife | Doppler (Ruby) - FN - 517.88 - -

    Sticker | 3DMAX | Katowice 2014 - - 515.85 - -

    AK-47 | Fire Serpent - BS - 512.70 - -

    ★ Kukri Knife | Slaughter - FN - 488.43 - -

    ★ Flip Knife | Autotronic - FN - 476.81 - -

    ★ Huntsman Knife | Fade - MW - 473.40- Tue Sep 10 2024 09:00:00 -

    ★ Huntsman Knife | Gamma Doppler (Phase 2) - FN - 468.59 - -

    ★ Stiletto Knife | Tiger Tooth - FN - 464.75- Sat Sep 14 2024 09:00:00 -

    ★ Sport Gloves | Nocts - FT - 461.79- Wed Sep 11 2024 09:00:00 -

    ★ Sport Gloves | Nocts - FT - 461.79- Tue Sep 10 2024 09:00:00 -

    ★ Huntsman Knife | Doppler (Phase 4) - FN - 449.20- Mon Sep 09 2024 09:00:00 -

    ★ Huntsman Knife | Doppler (Phase 4) - FN - 449.20 - -

    ★ Ursus Knife | Ultraviolet - FN - 448.17 - -

    ★ M9 Bayonet | Urban Masked - FT - 445.50 - -

    ★ M9 Bayonet | Scorched - FT - 443.88 - -

    ★ Nomad Knife - - 439.58 - -

    ★ Sport Gloves | Omega - FT - 428.93- Tue Sep 10 2024 09:00:00 -

    ★ Specialist Gloves | Tiger Strike - FT - 427.29 - -

    ★ Talon Knife | Urban Masked - FN - 427.28- Thu Sep 12 2024 09:00:00 -

    ★ Shadow Daggers | Doppler (Sapphire) - FN - 425.52 - -

    ★ Ursus Knife | Doppler (Phase 3) - FN - 423.00- Fri Sep 13 2024 09:00:00 -

    ★ Huntsman Knife | Fade - FN - 418.72- Fri Sep 13 2024 09:00:00 -

    AK-47 | Fuel Injector - FN - 414.42 - -

    StatTrak™ AK-47 | Asiimov - FN - 409.97 - -

    M4A1-S | Master Piece - FN - 403.84 - -

    ★ Falchion Knife | Gamma Doppler (Phase 1) - FN - 396.66- Sat Sep 14 2024 09:00:00 -

    ★ Falchion Knife | Gamma Doppler (Phase 3) - FN - 390.74- Thu Sep 12 2024 09:00:00 -

    ★ Survival Knife | Fade - MW - 370.02 - -

    Glock-18 | Synth Leaf - FN - 360.33 - -

    Glock-18 | Synth Leaf - FN - 360.33 - -

    ★ Specialist Gloves | Fade - FT - 353.89- Mon Sep 16 2024 09:00:00 -

    ★ Specialist Gloves | Fade - FT - 353.89 - -

    ★ Classic Knife | Slaughter - FN - 351.67 - -

    ★ Ursus Knife | Marble Fade - FN - 342.86 - -

    ★ Talon Knife | Crimson Web - BS - 338.94- Sat Sep 14 2024 09:00:00 -

    P90 | Astral Jörmungandr - FN - 338.79 - -

    ★ Bayonet | Bright Water - FN - 336.71 - -

    ★ Kukri Knife | Crimson Web - FT - 332.28 - -

    ★ Ursus Knife | Case Hardened - FN - 331.54 - -

    AWP | Oni Taiji - MW - 325.39- Wed Sep 11 2024 09:00:00 -

    ★ Kukri Knife | Stained - FN - 324.65 - -

    ★ Huntsman Knife | Marble Fade - FN - 322.51- Wed Sep 11 2024 09:00:00 -

    ★ Huntsman Knife | Marble Fade - FN - 322.51 - -

    ★ Talon Knife | Rust Coat - BS - 321.17- Mon Sep 16 2024 09:00:00 -

    ★ Talon Knife | Rust Coat - BS - 321.17- Thu Sep 12 2024 09:00:00 -

    ★ Moto Gloves | Polygon - MW - 321.10- Mon Sep 16 2024 09:00:00 -

    ★ Bayonet | Blue Steel - FT - 320.95- Tue Sep 10 2024 09:00:00 -

    ★ Bowie Knife | Slaughter - FN - 318.21 - -

    Desert Eagle | Fennec Fox - MW - 316.73- Sun Sep 15 2024 09:00:00 -

    Desert Eagle | Emerald Jörmungandr - FN - 312.96- Thu Sep 12 2024 09:00:00 -

    Desert Eagle | Emerald Jörmungandr - FN - 312.96 - -

    Desert Eagle | Emerald Jörmungandr - FN - 312.96 - -

    ★ Nomad Knife | Blue Steel - FT - 310.59 - -

    ★ Classic Knife | Crimson Web - MW - 310.00 - -

    ★ Specialist Gloves | Mogul - MW - 303.86- Mon Sep 09 2024 09:00:00 -

    ★ Specialist Gloves | Buckshot - FN - 303.42 - -

    ★ Kukri Knife | Case Hardened - FT - 299.05 - -

    M4A4 | Daybreak - FN - 294.76 - -

    ★ Sport Gloves | Slingshot - BS - 292.32 - -

    ★ Ursus Knife | Tiger Tooth - FN - 290.09- Tue Sep 10 2024 09:00:00 -

    ★ Sport Gloves | Scarlet Shamagh - FT - 290.09- Mon Sep 09 2024 09:00:00 -

    ★ Stiletto Knife | Case Hardened - WW - 288.61 - -

    AK-47 | Jet Set - FT - 286.40- Mon Sep 09 2024 09:00:00 -

    ★ Bayonet | Black Laminate - FT - 285.64 - -

    SSG 08 | Death Strike - BS - 281.14 - -

    ★ Bowie Knife | Crimson Web - MW - 278.55 - -

    ★ Flip Knife | Lore - FT - 276.03- Wed Sep 11 2024 09:00:00 -

    ★ StatTrak™ Gut Knife | Lore - FN - 275.11 - -

    ★ Hand Wraps | Cobalt Skulls - BS - 273.75- Mon Sep 16 2024 09:00:00 -

    ★ Hand Wraps | Cobalt Skulls - BS - 273.75- Thu Sep 12 2024 09:00:00 -

    StatTrak™ AK-47 | Bloodsport - FN - 270.78 - -

    StatTrak™ AWP | Wildfire - FN - 264.64 - -

    ★ Specialist Gloves | Marble Fade - FT - 260.33 - -

    AK-47 | X-Ray - BS - 260.13 - -

    ★ Bayonet | Stained - FT - 251.46- Mon Sep 09 2024 09:00:00 -

    ★ StatTrak™ Flip Knife | Freehand - FN - 244.06- Sun Sep 15 2024 09:00:00 -

    ★ Specialist Gloves | Field Agent - FT - 242.29- Fri Sep 13 2024 09:00:00 -

    ★ Specialist Gloves | Crimson Web - FT - 241.26- Sun Sep 15 2024 09:00:00 -

    AWP | Oni Taiji - FT - 239.03 - -

    ★ Survival Knife | Slaughter - FN - 237.55 - -

    ★ Survival Knife | Slaughter - FN - 237.55 - -

    ★ Stiletto Knife | Stained - WW - 236.82 - -

    ★ Paracord Knife | Slaughter - MW - 236.67- Wed Sep 11 2024 09:00:00 -

    ★ StatTrak™ Huntsman Knife - - 236.67 - -

    ★ Shadow Daggers | Fade - FN - 235.48 - -

    ★ Shadow Daggers | Fade - FN - 235.48 - -

    # #/vdoartur
    # .
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.