Sold [Store] 350 knifes / gloves and a lot skins BFK Sapphire FN, Kara Sapphire FN, Talon...

Discussion in 'CSGO Items for Sale - Buy Sell CS:GO Items' started by /u/vdoartur, 9/6/24.

Thread Status:
Not open for further replies.
  1. /u/vdoartur

    /u/vdoartur
    Expand Collapse
    High Risk Status: This user has been flagged as high risk due to one or more reasons

    0   0   0

    Offline
    Trading Extravaganza!

    Hey fellow traders! I'm thrilled to announce a massive inventory worth $350,000 up for grabs, featuring 350 knives, gloves, and a treasure trove of skins!

    Whether you're buying, selling, or up for trades, I'm all in! Crypto, PayPal, skins, or cash - I'm open to all offers!

    skins + cash offers welcome too <3

    Feel free to reach out on Steam or send your offers directly. Let's make some epic deals happen!

    Steam Profile : https://steamcommunity.com/id/filimon-trade

    Trade link : https://steamcommunity.com/tradeoffer/new/?partner=169178735&token=NOaCmr8O

    Ready for exciting trades!

    feel free to send me your offer

    Name - Price B/O in USD - Tradability

    ★ Butterfly Knife | Doppler (Sapphire) - FN - 13439.72 - -

    ★ StatTrak™ Butterfly Knife | Doppler (Sapphire) - FN - 11676.57- Fri Sep 06 2024 09:00:00 -

    ★ Karambit | Doppler (Sapphire) - FN - 8880.87 - -

    ★ StatTrak™ Karambit | Marble Fade - MW - 4584.33 - -

    ★ StatTrak™ Karambit | Doppler (Phase 4) - MW - 4275.84 - -

    ★ Sport Gloves | Hedge Maze - FT - 4036.21 - -

    ★ Talon Knife | Doppler (Sapphire) - FN - 3996.32 - -

    ★ Talon Knife | Doppler (Sapphire) - FN - 3996.32 - -

    M4A4 | Howl - FT - 3918.83- Sat Sep 07 2024 09:00:00 -

    AWP | The Prince - FN - 3574.55 - -

    ★ Butterfly Knife | Fade - FN - 3507.87 - -

    ★ Bayonet | Doppler (Ruby) - FN - 3505.57- Sat Sep 07 2024 09:00:00 -

    ★ Bayonet | Doppler (Ruby) - FN - 3505.57 - -

    ★ Butterfly Knife | Doppler (Phase 4) - FN - 3328.68 - -

    ★ Bayonet | Doppler (Sapphire) - FN - 3298.80- Sat Sep 07 2024 09:00:00 -

    ★ Bayonet | Doppler (Sapphire) - FN - 3298.80 - -

    ★ Bayonet | Doppler (Sapphire) - FN - 3298.80 - -

    ★ Bayonet | Doppler (Sapphire) - FN - 3298.80 - -

    ★ Flip Knife | Gamma Doppler (Emerald) - FN - 3056.50 - -

    Souvenir AWP | Desert Hydra - FN - 3004.18 - -

    ★ Karambit | Fade - FN - 2730.87- Mon Sep 09 2024 09:00:00 -

    ★ Karambit | Fade - FN - 2730.87 - -

    ★ Flip Knife | Doppler (Ruby) - FN - 2703.56 - -

    ★ Butterfly Knife | Doppler (Phase 3) - FN - 2545.85 - -

    ★ Flip Knife | Doppler (Sapphire) - FN - 2501.30 - -

    ★ Flip Knife | Doppler (Sapphire) - FN - 2501.30 - -

    ★ Flip Knife | Doppler (Sapphire) - MW - 2323.53- Thu Sep 05 2024 09:00:00 -

    ★ Karambit | Doppler (Phase 2) - FN - 2322.35- Mon Sep 02 2024 09:00:00 -

    ★ Karambit | Doppler (Phase 2) - FN - 2322.35 - -

    ★ Karambit | Doppler (Phase 2) - FN - 2322.35 - -

    ★ Sport Gloves | Pandora's Box - BS - 2306.44 - -

    ★ StatTrak™ Flip Knife | Doppler (Ruby) - FN - 2304.35 - -

    ★ Butterfly Knife | Lore - MW - 2064.28 - -

    ★ Karambit | Gamma Doppler (Phase 4) - MW - 2057.18 - -

    ★ Karambit | Doppler (Phase 2) - MW - 2042.45 - -

    Souvenir AWP | Desert Hydra - MW - 2040.60 - -

    Souvenir AWP | Desert Hydra - MW - 2040.60 - -

    ★ Hand Wraps | Cobalt Skulls - FN - 2024.55 - -

    ★ Ursus Knife | Doppler (Ruby) - FN - 1798.38- Tue Sep 03 2024 09:00:00 -

    AWP | Medusa - BS - 1726.66 - -

    AWP | Medusa - WW - 1715.49 - -

    ★ Butterfly Knife | Tiger Tooth - FN - 1666.06- Sat Sep 07 2024 09:00:00 -

    AWP | Desert Hydra - FT - 1656.28 - -

    AWP | Desert Hydra - FT - 1656.28 - -

    ★ Butterfly Knife | Slaughter - MW - 1628.01 - -

    ★ Ursus Knife | Doppler (Sapphire) - FN - 1626.39 - -

    ★ Ursus Knife | Doppler (Sapphire) - FN - 1626.39 - -

    ★ Specialist Gloves | Crimson Kimono - WW - 1611.58- Sat Sep 07 2024 09:00:00 -

    ★ Karambit | Doppler (Phase 4) - FN - 1598.55 - -

    ★ Karambit | Doppler (Phase 4) - FN - 1598.55 - -

    ★ Karambit | Doppler (Phase 1) - FN - 1564.44- Mon Sep 09 2024 09:00:00 -

    ★ Karambit | Doppler (Phase 1) - FN - 1564.44- Sat Sep 07 2024 09:00:00 -

    ★ Skeleton Knife | Fade - FN - 1553.85- Mon Sep 02 2024 09:00:00 -

    ★ Skeleton Knife | Fade - FN - 1553.85 - -

    ★ Skeleton Knife | Fade - FN - 1553.85 - -

    ★ Skeleton Knife | Fade - FN - 1553.85 - -

    Glock-18 | Fade - FN - 1552.97- Mon Sep 09 2024 09:00:00 -

    Souvenir AK-47 | Gold Arabesque - BS - 1539.35 - -

    ★ Karambit | Marble Fade - FN - 1461.79- Mon Sep 02 2024 09:00:00 -

    ★ Karambit | Marble Fade - FN - 1461.79 - -

    ★ StatTrak™ Karambit | Marble Fade - FN - 1435.59 - -

    Boston 2018 Cobblestone Souvenir Package - - 1370.59 - -

    ★ M9 Bayonet | Doppler (Phase 1) - FN - 1315.56- Sat Sep 07 2024 09:00:00 -

    ★ Driver Gloves | King Snake - MW - 1299.49 - -

    ★ Driver Gloves | King Snake - MW - 1299.49 - -

    ★ M9 Bayonet | Crimson Web - MW - 1278.85 - -

    ★ M9 Bayonet | Crimson Web - MW - 1278.85 - -

    ★ StatTrak™ M9 Bayonet | Marble Fade - FN - 1272.93 - -

    ★ Butterfly Knife | Lore - FT - 1249.84- Fri Sep 06 2024 09:00:00 -

    AK-47 | Fire Serpent - MW - 1191.30 - -

    ★ Karambit | Tiger Tooth - FN - 1190.04 - -

    ★ Talon Knife | Doppler (Phase 2) - FN - 1183.90 - -

    ★ Sport Gloves | Vice - FT - 1139.71- Tue Sep 03 2024 09:00:00 -

    ★ Sport Gloves | Vice - FT - 1139.71- Mon Sep 02 2024 09:00:00 -

    ★ Sport Gloves | Vice - FT - 1139.71 - -

    ★ M9 Bayonet | Case Hardened - FN - 1139.57 - -

    ★ Talon Knife | Doppler (Phase 4) - FN - 1108.33- Mon Sep 09 2024 09:00:00 -

    ★ Sport Gloves | Omega - MW - 1062.53- Fri Sep 06 2024 09:00:00 -

    ★ Karambit | Slaughter - FT - 1050.76 - -

    ★ Specialist Gloves | Fade - MW - 1041.58 - -

    ★ StatTrak™ Falchion Knife | Doppler (Sapphire) - FN - 1034.76 - -

    ★ Falchion Knife | Doppler (Ruby) - FN - 1033.06 - -

    AWP | Fade - FN - 1024.26 - -

    AWP | Fade - FN - 1024.26 - -

    ★ Talon Knife | Doppler (Phase 3) - FN - 1024.12 - -

    ★ Butterfly Knife | Bright Water - FN - 1023.96 - -

    ★ Butterfly Knife | Crimson Web - FT - 1002.95 - -

    M4A1-S | Hot Rod - FN - 976.90- Mon Sep 09 2024 09:00:00 -

    M4A1-S | Hot Rod - FN - 976.90 - -

    ★ StatTrak™ Butterfly Knife | Damascus Steel - FT - 944.25 - -

    ★ Karambit | Black Laminate - FT - 922.13 - -

    ★ Karambit | Blue Steel - FT - 915.89 - -

    ★ Butterfly Knife | Freehand - FT - 902.88 - -

    ★ Falchion Knife | Crimson Web - FN - 873.21 - -

    ★ Bayonet | Gamma Doppler (Phase 4) - FN - 871.07 - -

    ★ Butterfly Knife | Case Hardened - WW - 869.59- Thu Sep 05 2024 09:00:00 -

    ★ Butterfly Knife | Bright Water - FT - 867.22- Mon Sep 09 2024 09:00:00 -

    ★ Butterfly Knife | Bright Water - FT - 867.22 - -

    ★ Butterfly Knife | Ultraviolet - FT - 854.04 - -

    ★ StatTrak™ Nomad Knife | Fade - FN - 844.95 - -

    ★ Karambit | Crimson Web - FT - 842.65 - -

    ★ M9 Bayonet | Black Laminate - MW - 842.21 - -

    StatTrak™ AWP | Lightning Strike - FN - 837.62 - -

    AK-47 | Fire Serpent - FT - 813.93 - -

    AK-47 | Fire Serpent - FT - 813.93 - -

    ★ StatTrak™ Karambit | Black Laminate - BS - 802.17 - -

    ★ StatTrak™ Stiletto Knife | Doppler (Phase 2) - FN - 789.36- Fri Sep 06 2024 09:00:00 -

    ★ Karambit | Damascus Steel - FT - 784.04- Thu Sep 05 2024 09:00:00 -

    ★ StatTrak™ Karambit | Case Hardened - WW - 777.82- Sat Sep 07 2024 09:00:00 -

    ★ Butterfly Knife | Night - FT - 775.52 - -

    ★ Sport Gloves | Slingshot - FT - 775.45- Sat Sep 07 2024 09:00:00 -

    ★ Bayonet | Fade - FN - 768.04 - -

    ★ Bayonet | Fade - FN - 768.04 - -

    ★ Butterfly Knife | Freehand - BS - 767.60- Sun Sep 08 2024 09:00:00 -

    ★ Skeleton Knife | Slaughter - MW - 754.88- Mon Sep 09 2024 09:00:00 -

    ★ StatTrak™ Bayonet | Fade - FN - 754.88 - -

    ★ StatTrak™ Stiletto Knife | Fade - FN - 751.92- Mon Sep 02 2024 09:00:00 -

    ★ Kukri Knife | Fade - FN - 749.25- Mon Sep 09 2024 09:00:00 -

    ★ Kukri Knife | Fade - FN - 749.25- Mon Sep 09 2024 09:00:00 -

    ★ Kukri Knife | Fade - FN - 749.25 - -

    ★ Kukri Knife | Fade - FN - 749.25 - -

    StatTrak™ AK-47 | Case Hardened - FN - 743.03 - -

    ★ Skeleton Knife - - 742.30- Wed Sep 04 2024 09:00:00 -

    ★ Stiletto Knife | Doppler (Phase 4) - FN - 737.40 - -

    ★ Karambit | Forest DDPAT - FN - 736.50 - -

    AK-47 | Fire Serpent - WW - 718.46 - -

    ★ M9 Bayonet | Scorched - FN - 710.47 - -

    ★ Butterfly Knife | Boreal Forest - MW - 710.33- Sun Sep 08 2024 09:00:00 -

    ★ Sport Gloves | Amphibious - FT - 707.22 - -

    ★ Sport Gloves | Amphibious - FT - 707.22 - -

    ★ Skeleton Knife | Crimson Web - FT - 692.71- Sat Sep 07 2024 09:00:00 -

    ★ Flip Knife | Fade - FN - 680.72 - -

    ★ Stiletto Knife | Doppler (Phase 1) - FN - 673.32 - -

    M4A1-S | Imminent Danger - FT - 664.95 - -

    ★ Driver Gloves | Crimson Weave - MW - 658.66 - -

    ★ Karambit | Bright Water - FT - 652.74 - -

    ★ Karambit | Bright Water - FT - 652.74 - -

    ★ Karambit | Stained - WW - 645.34 - -

    AK-47 | X-Ray - FT - 645.19 - -

    M4A1-S | Welcome to the Jungle - BS - 626.77- Sat Sep 07 2024 09:00:00 -

    ★ Bayonet | Ultraviolet - FN - 621.66 - -

    ★ Karambit | Rust Coat - BS - 618.70- Fri Sep 06 2024 09:00:00 -

    ★ Karambit | Rust Coat - BS - 618.70 - -

    MAG-7 | Cinquedea - MW - 606.78 - -

    ★ Karambit | Night - BS - 603.90- Fri Sep 06 2024 09:00:00 -

    ★ Specialist Gloves | Crimson Web - MW - 603.60- Mon Sep 09 2024 09:00:00 -

    ★ Specialist Gloves | Crimson Web - MW - 603.60 - -

    ★ Specialist Gloves | Crimson Web - MW - 603.60 - -

    Desert Eagle | Blaze - FN - 592.05 - -

    ★ Bayonet | Lore - MW - 588.80 - -

    ★ Karambit | Boreal Forest - MW - 584.66 - -

    ★ Classic Knife | Fade - FN - 581.25 - -

    ★ Classic Knife | Fade - FN - 581.25 - -

    Sticker | Titan (Holo) | Katowice 2015 - - 576.44 - -

    Sticker | Titan (Holo) | Katowice 2015 - - 576.44 - -

    ★ M9 Bayonet | Freehand - FT - 568.23- Sun Sep 08 2024 09:00:00 -

    ★ M9 Bayonet | Freehand - FT - 568.23- Tue Sep 03 2024 09:00:00 -

    M4A4 | Eye of Horus - FN - 558.98 - -

    M4A4 | Eye of Horus - FN - 558.98 - -

    ★ StatTrak™ Flip Knife | Doppler (Phase 2) - FN - 552.09 - -

    ★ M9 Bayonet | Ultraviolet - FT - 544.70 - -

    ★ Ursus Knife | Fade - FN - 538.03- Sun Sep 08 2024 09:00:00 -

    ★ Ursus Knife | Fade - FN - 538.03 - -

    ★ Ursus Knife | Fade - FN - 538.03 - -

    ★ Sport Gloves | Arid - FT - 532.61- Mon Sep 02 2024 09:00:00 -

    ★ Sport Gloves | Arid - FT - 532.61 - -

    ★ M9 Bayonet | Rust Coat - BS - 529.89 - -

    ★ Gut Knife | Crimson Web - FN - 518.05 - -

    ★ Navaja Knife | Doppler (Ruby) - FN - 516.57 - -

    Sticker | 3DMAX | Katowice 2014 - - 515.85 - -

    AK-47 | Fire Serpent - BS - 506.06- Tue Sep 03 2024 09:00:00 -

    AK-47 | Fire Serpent - BS - 506.06 - -

    ★ Skeleton Knife | Blue Steel - MW - 502.88 - -

    ★ Bayonet | Tiger Tooth - FN - 501.47 - -

    ★ Bayonet | Tiger Tooth - FN - 501.47 - -

    ★ Kukri Knife | Slaughter - FN - 499.69 - -

    ★ Flip Knife | Autotronic - FN - 476.53- Tue Sep 03 2024 09:00:00 -

    ★ Huntsman Knife | Gamma Doppler (Phase 2) - FN - 472.16- Sun Sep 08 2024 09:00:00 -

    ★ Ursus Knife | Ultraviolet - FN - 451.45 - -

    ★ Huntsman Knife | Doppler (Phase 4) - FN - 444.05- Sun Sep 08 2024 09:00:00 -

    ★ M9 Bayonet | Urban Masked - FT - 443.90 - -

    ★ M9 Bayonet | Scorched - FT - 443.75 - -

    ★ Nomad Knife - - 438.78 - -

    ★ Kukri Knife - - 434.85 - -

    ★ Bayonet | Lore - FT - 432.20 - -

    ★ Shadow Daggers | Doppler (Sapphire) - FN - 423.77- Sat Sep 07 2024 09:00:00 -

    ★ Specialist Gloves | Tiger Strike - FT - 417.40 - -

    AK-47 | Fuel Injector - FN - 416.81 - -

    StatTrak™ AK-47 | Asiimov - FN - 412.89 - -

    ★ Bowie Knife | Doppler (Phase 1) - FN - 411.93 - -

    ★ Hand Wraps | Cobalt Skulls - FT - 399.20- Tue Sep 03 2024 09:00:00 -

    ★ Hand Wraps | Cobalt Skulls - FT - 399.20 - -

    ★ Falchion Knife | Gamma Doppler (Phase 3) - FN - 387.80 - -

    M4A1-S | Master Piece - FN - 387.80 - -

    ★ Survival Knife | Fade - MW - 365.60 - -

    Glock-18 | Synth Leaf - FN - 355.09 - -

    Glock-18 | Synth Leaf - FN - 355.09 - -

    ★ Flip Knife | Tiger Tooth - FN - 352.13 - -

    ★ Classic Knife | Slaughter - FN - 349.31 - -

    ★ Specialist Gloves | Fade - FT - 346.35 - -

    ★ Specialist Gloves | Fade - FT - 346.35 - -

    ★ Ursus Knife | Marble Fade - FN - 343.36- Sun Sep 08 2024 09:00:00 -

    ★ Driver Gloves | Snow Leopard - WW - 340.43 - -

    ★ Ursus Knife | Case Hardened - FN - 332.88 - -

    ★ Kukri Knife | Crimson Web - FT - 332.22 - -

    ★ Bayonet | Bright Water - FN - 328.00- Sun Sep 08 2024 09:00:00 -

    ★ Stiletto Knife | Damascus Steel - FN - 327.12 - -

    ★ Skeleton Knife | Stained - WW - 325.64 - -

    ★ StatTrak™ Talon Knife | Stained - WW - 325.56- Mon Sep 02 2024 09:00:00 -

    ★ Huntsman Knife | Marble Fade - FN - 322.22- Sat Sep 07 2024 09:00:00 -

    ★ Driver Gloves | King Snake - FT - 319.57 - -

    ★ Specialist Gloves | Buckshot - FN - 318.23 - -

    ★ Moto Gloves | Polygon - MW - 316.16- Mon Sep 02 2024 09:00:00 -

    ★ Talon Knife | Ultraviolet - WW - 314.83- Sat Sep 07 2024 09:00:00 -

    ★ Bowie Knife | Slaughter - FN - 313.65 - -

    ★ Classic Knife | Crimson Web - MW - 310.83 - -

    ★ Classic Knife | Crimson Web - MW - 310.83 - -

    Desert Eagle | Emerald Jörmungandr - FN - 310.54- Fri Sep 06 2024 09:00:00 -

    Desert Eagle | Emerald Jörmungandr - FN - 310.54 - -

    ★ Nomad Knife | Blue Steel - FT - 309.35 - -

    P90 | Astral Jörmungandr - FN - 308.37 - -

    StatTrak™ AK-47 | Vulcan - FT - 306.24- Mon Sep 02 2024 09:00:00 -

    ★ Kukri Knife | Stained - FN - 303.13 - -

    ★ Kukri Knife | Case Hardened - FT - 300.91- Sun Sep 08 2024 09:00:00 -

    ★ Specialist Gloves | Mogul - MW - 300.47- Mon Sep 09 2024 09:00:00 -

    ★ Stiletto Knife | Case Hardened - WW - 293.07 - -

    M4A4 | Daybreak - FN - 292.92 - -

    ★ Sport Gloves | Slingshot - BS - 288.47- Wed Sep 04 2024 09:00:00 -

    ★ Sport Gloves | Slingshot - BS - 288.47 - -

    ★ Sport Gloves | Slingshot - BS - 288.47 - -

    ★ Ursus Knife | Tiger Tooth - FN - 287.14- Thu Sep 05 2024 09:00:00 -

    ★ Ursus Knife | Tiger Tooth - FN - 287.14 - -

    ★ Bayonet | Black Laminate - FT - 285.66- Thu Sep 05 2024 09:00:00 -

    SSG 08 | Death Strike - BS - 281.23 - -

    ★ Bowie Knife | Crimson Web - MW - 279.15 - -

    Desert Eagle | Sunset Storm 弐 - FN - 278.27- Tue Sep 03 2024 09:00:00 -

    StatTrak™ AK-47 | Bloodsport - FN - 276.71- Sun Sep 08 2024 09:00:00 -

    ★ StatTrak™ Gut Knife | Lore - FN - 276.19 - -

    ★ Bayonet | Blue Steel - BS - 270.72- Mon Sep 02 2024 09:00:00 -

    StatTrak™ AWP | Wildfire - FN - 266.35 - -

    ★ Specialist Gloves | Marble Fade - FT - 260.43- Sat Sep 07 2024 09:00:00 -

    AK-47 | X-Ray - BS - 259.99 - -

    ★ Hand Wraps | Slaughter - FT - 255.18 - -

    ★ Bayonet | Stained - FT - 246.52- Mon Sep 09 2024 09:00:00 -

    ★ Survival Knife | Slaughter - FN - 240.89- Sat Sep 07 2024 09:00:00 -

    ★ Survival Knife | Slaughter - FN - 240.89- Thu Sep 05 2024 09:00:00 -

    AWP | Oni Taiji - FT - 239.48 - -

    AWP | Oni Taiji - FT - 239.48 - -

    AWP | Oni Taiji - FT - 239.48 - -

    ★ Stiletto Knife | Stained - WW - 238.15- Wed Sep 04 2024 09:00:00 -

    # #/vdoartur
    # .
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.