Selling Account pro 149,314 of power and increasing every day

Discussion in 'Marvel Contest of Champions Accounts - Buy Sell Trade' started by Fabrizio, 1/16/16.

Thread Status:
Not open for further replies.
  1. Fabrizio

    Fabrizio
    Expand Collapse
    Unverified Member

    0   0   0

    Offline
    Joined:
    11/12/15
    Posts:
    2
    Likes Received:
    0
    Price $:
    Only serious offers
    Make Offer
    Selling my account. here is a complete list of champs and items.
    currently in a to competing alliance with a 3.9 million rating, always in Incalculable and this is a boss killer account. I always do more than 1 million of point in AQ in map 5 (prestige of 4550)

    Five stars champs:

    1. Juggernaut: Rank 2 Level 35
    5825 cristals shars for the moment…

    Four stars champs:

    1. Electro: Rank 4 Level 40, duped x23
    2. Drax: Rank 5 level 50, duped x40
    3. Black Widow: Rank 4 Level 40, duped x20
    4. Spiderman Symbiont: Rank 4 Level 40
    5. Hulk: Rank 4 Level 40: duped x20
    6. UC: Rank 4 Level 40, duped x1
    7. Wolverine: Rank 4 Level 40, duped x1
    8. Captain America: Rank 5 Level 50
    9. Storm: Rank 3 Level 30, duped x20
    10. Rocket Raccon: Rank 3 Level 30
    11. Spiderman: Rank 3 Level 30, duped x21
    12. Ultron: Rank 3 Level 30, duped x20
    13. Miles Morales: Rank 3 Level 30
    14. Iron Fist: Rank 3 Level 30
    15. Hulkbuster: Rank 3 Level 30, duped x1
    16. Juggernaut: Rank 3 Level 30, duped x20
    17. Ironman: Rank 3 Level 30, duped x1
    18. Elektra: Rank 4 Level 40, duped x1
    19. Spider-Gwen: Rank 3 Level 30
    20. Captain Marvel: Rank 3 Level 30
    21. DareDevil: Rank 3 Level 30
    22. Joe Fix: Rank 3 Level 30
    23. Black Panter: Rank 3 Level 30
    24. Magik: Rank 3 Level 30
    25. Venon: Rank 4 Level 40
    26. Hawkeye: Rank 3 Level 30, duped x1
    27. Colosus: Rank 3 Level 30
    28. Thor: Rank 3 Level 30
    29. Punisher: Rank 3 Level 30
    30. Winter Soldier: Rank 3 Level 30, duped x20
    31. Ant-man: Rank 3 Level 30, duped x20
    32. Ironman Superior: Rank 3 Level 30, duped x20
    33. Ronan: Rank 3 Level 30
    34. Rhino: Rank 1 Level 10
    35: Ciclopes: Rank 3 Level 30
    36: Ms Marvel: Rank 1 Level 10
    37: Abomination: Rank 1 Level 10
    38: Skarlet Witch: Rank 1 Level 10, duped x1

    for the moment

    Three stars champs

    1. Rocket Raccoon: Rank 4 Level 40, duped x32
    2. Iron fist: Rank 4 Level 40, duped x80
    3. Gamora: Rank 4 Level 40, duped x40
    4. UC: Rank 4 Level 40, duped x56
    5. Storm: Rank 4 Level 40, duped x24
    6. DareDevil: Rank 4 Level 40, duped x40
    7. Spiderman: Rank 4 Level 40, duped x72
    8. Guillotine: Rank 4 Level 40, duped x26
    9. Ciclops: Rank 4 Level 40, duped x62
    10. Scarlet Witch: Rank 4 Level 40, duped x84
    11. Punisher: Rank 4 Level 40, duped x99
    12. Magneto: Rank 4 Level 40, duped x32
    13. Colosus: Rank 4 Level 40, duped x64
    14. Spiderman symbiont: Rank 4 Level 40, duped x12
    15. Captain Marvel: Rank 4 Level 40, duped x16
    16. Ironman: Rank 4 Level 40, duped x56
    17. Captain America: Rank 4 Level 40, duped x32
    18. Dr. Strange: Rank 4 Level 40, duped x40
    19. War Machine: Rank 4 Level 40, duped x17
    20. Thor: Rank 4 Level 40, duped x40
    21. Magik: Rank 4 Level 40, duped x16
    22. Hulkbuster: Rank 4 Level 33, duped x64
    23. Wolverine: Rank 4 Level 40, duped x32
    24. Yellowjacket: Rank 4 Level 31, duped x30
    25. Rhino: Rank 4 Level 40, duped x64
    26. Ultron: Rank 4 Level 22, duped x40
    27. Black Widow: Rank 4 Level 27, duped x48
    28. Ant-man: Rank 4 Level 28, duped x41
    29. Black Bolt: Rank 4 Level 40, duped x48
    30. Drax: Rank 4 Level 19, duped x32
    31. Hawkeye: Rank 4 Level 25, duped x32
    32. The vision (Age of ultron): Rank 4 Level 4, duped x16
    33. Iron Patriot: Rank 4 Level 1
    34. Captain America (2a WG): Rank 3 Level 30, duped x16
    35. Ironman Superior: Rank 2 Level 13, duped x40
    36. Black Panther: Rank 2 Level 12, duped x32
    37. Winter Soldier: Rank 2 Level 10, duped x48
    38. Elektra: Rank 1 Level 10
    39. Magneto Marvel NOW: Rank 1 Level 10, duped x8
    40. Star-Lord: Rank 4 Level 40, duped x34
    41. Electro: Rank 1 Level 10, duped x16
    42. Ronan: Rank 1 Level 10, duped x24
    43. Abomination: Rank 1 Level 10, duped x48
    44. Juggernaut: Rank 1 Level 10, duped x24
    45. Spider-Gwen: Rank 1 Level 10
    46. Ms. Marvel: Rank 1 Level 10, duped x8
    47. Joe Fix: Rank 1 Level 10
    48. Thor Jane Foster: Rank 3 Level 30
    49. Groot: Rank 1 Level 10, duped x8
    50. Moon knight: Rank 1 Level 10, dupe x8
    51. DareDevil Netflix: Rank 1 Level 10, duped x4
    52. Luke Cage: Rank 1 Level 10
    53. Miles Morales: Rank 1 Level 1

    for the moment...

    Two Stars champs

    1. Gamora: Rank 3 Level 1, duped x33
    2. Storm: Rank 3 Level 1, duped x34
    3. Black Widow: Rank 3 Level 1, duped x38
    4. Spiderman: Rank 3 Level 1, duped x33
    5. Ciclops: Rank 3 Level 1, duped x25
    6. Star-lord: Rank 3 Level 1, duped x26
    7. Captain America: Rank 3 Level 1, duped x45
    8. Scarlet witch: Rank 3 Level 1, duped x33
    9. Wolverine: Rank 3 Level 1, duped x49
    10. Hulkbuster: Rank 3 Level 1, duped x29
    11. Ironman superior: Rank 3 Level 1, duped x34
    12. Black Panther: Rank 3 Level 1, duped x32
    13. Vision: Rank 3 Level 1, duped x31
    14. The vision (Age of ultron): Rank 3 Level 1, duped x29
    15. Hawkeye: Rank 3 Level 1, duped x64
    16. Ironman: Rank 3 Level 1, duped x58
    17. Winter Soldier: Rank 3 Level 1, duped x26
    18. Thor: Rank 3 Level 1, duped x39
    19. Hulk: Rank 3 Level 1, duped x38
    20. Juggernaut: Rank 3 Level 1, duped x36
    21. Colosus: Rank 2 Level 17, duped x29
    22. Punisher: Rank 3 Level 1, duped x1
    23. Drax: Rank 2 Level 14, duped x33
    24. Iron fist: Rank 2 Level 8, duped x45
    25. Rhino: Rank 2 Level 11, duped x42 (this champ was sold, before was in x44)
    26. Magik: Rank 2 Level 3, duped x33
    27. UC: Rank 2 Level 3, duped x80
    28. Ultron: Rank 1 Level 1, duped x19
    29. Yellowjacket: Rank 1 Level 1, duped x29
    30. Ant-man: Rank 1 Level 1, duped x17 (this champ was sold, before was in x21)
    31. Black Bolt: Rank 1 Level 1, duped x 17 (this champ was sold, before was in x39)
    32. DareDevil Netflix; Rank 1 Level 1, duped x15
    33. Ronan: Rank 1 Level 1, duped x13 (this champ was sold, before was in x25)
    34. Abomination: Rank 1 Level 1, duped x18 (this champ was sold, before was in x27)
    35. Magneto: Rank 1 Level 1, duped x9

    And all the one stars obviously

    Inventory

    1. XP boost +40% - x45
    2. XP boost +50% - x7
    3. Healt boost +15% - x9
    4. Healt boost +20% - x7
    5. Attack boost +10% - x8
    6. Attack boost +15% - x6
    7. Healt+Attack boost +10% - x15
    8. Healt+Attack boost +20% - x8
    9. serous core – x5
    10. Master recovery – x6
    11. Orb I – x332
    12. Orb II – x334
    13. Group Orb I – x1
    14. Group Orb II – x24
    15. resurrect – x18
    16. resurrect II – x18
    17. resurrect III – x3
    18. resurrect group I – x3
    19. AQ Orb I – x5
    20. AQ Orb II – x3
    21. AQ Orb III – x1
    22. AQ Group Orb I – x5
    23. AQ Group Orb II – x3
    24. AQ Group Orb II – x1
    25. AQ Group Resurrect I – x4
    26. AQ Group resurrect II – x7
    27. Alpha 1 – x12 + inventory x14
    28. Basic catalyst I – x10
    29. Cosmic catalyst 2 – x1
    30. Human catalyst 2 – x2
    31. basic catalyst 2 – x6
    32. scientific catalyst 3 – x2
    33. cosmic catalyst 3 – x2
    34. mystic catalyst 3 – x2
    35. tech catalyst 3 – x5
    36. human catalyst 3 – x2
    37. basic catalyst 3 – x1
    38. basic catalyst 4 – x2
    39. scientific catalyst 4 – x1
    40. human catalyst 4 – x1
    41. Tech catalyst 4 – x1
    42. Mutant catalyst 4 – x2

    Each day my inventory is increasing

    And my statistics
    Missions completed 2109
    Daily missions completed 1190
    Victories PVE 16722
    Victories PVP 43445
    Best streak PVP 49
    for the moment...

    Contact me in this post or mail, [email protected]
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
  2. OP
    OP
    Fabrizio

    Fabrizio
    Expand Collapse
    Unverified Member

    0   0   0

    Offline
    Joined:
    11/12/15
    Posts:
    2
    Likes Received:
    0
    i forgot to incluide Dr.Strange 4*: Rank 4 Level 40.
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.