Sold [Store] 200 knifes / gloves and a lot skins - AWP Gungnir FT, AUG Akihabara Accept FN, Flip Emerald FN, Ursus...

Discussion in 'CSGO Items for Sale - Buy Sell CS:GO Items' started by /u/vdoartur, 10/28/22.

Thread Status:
Not open for further replies.
  1. /u/vdoartur

    /u/vdoartur
    Expand Collapse
    High Risk Status: This user has been flagged as high risk due to one or more reasons

    0   0   0

    Offline
    hello trading all my inventoryhave 200 knifes / gloves and a lot of skinslooking only for trade feel free to send me offer or contanct me at steam

    Links to my profile / trade offer

    Steam Profile : https://steamcommunity.com/id/filimon-trade

    Trade link : https://steamcommunity.com/tradeoffer/new/?partner=169178735&token=NOaCmr8O

    feel free to send me your offer

    Name Price B/O Tradability
    AWP | Gungnir - FT - 7982.35

    AUG | Akihabara Accept - FN - 6790.88

    ★ Flip Knife | Gamma Doppler - FN - 3748.00 - x2

    ★ Ursus Knife | Doppler - FN - 3359.00

    ★ Butterfly Knife | Fade - FN - 2700.00- Sat Oct 22 2022 10:00:00

    ★ Huntsman Knife | Gamma Doppler - FN - 2411.00- Wed Oct 19 2022 10:00:00

    ★ Butterfly Knife | Gamma Doppler - FN - 2178.00

    ★ Butterfly Knife | Autotronic - MW - 1992.99

    ★ Karambit | Fade - FN - 1939.05

    ★ Karambit | Fade - MW - 1772.00

    M4A4 | Poseidon - FN - 1608.19

    ★ Karambit | Gamma Doppler - FN - 1294.08

    ★ Karambit | Doppler - FN - 1287.41

    ★ M9 Bayonet | Fade - FN - 1262.13 - x3

    ★ Butterfly Knife | Slaughter - FT - 1193.64

    ★ M9 Bayonet | Fade - MW - 1159.00

    ★ Falchion Knife | Doppler - FN - 1140.00 - x2

    ★ Talon Knife | Doppler - FN - 1019.90- Tue Oct 18 2022 10:00:00

    ★ Sport Gloves | Slingshot - FT - 1014.04- Sat Oct 22 2022 10:00:00

    ★ Driver Gloves | Snow Leopard - FT - 1005.50- Sun Oct 23 2022 10:00:00

    ★ M9 Bayonet | Gamma Doppler - FN - 989.04

    ★ Sport Gloves | Nocts - MW - 980.07

    ★ Bayonet | Lore - MW - 910.68

    ★ Sport Gloves | Vice - BS - 870.47- Thu Oct 20 2022 10:00:00

    ★ Skeleton Knife | Crimson Web - BS - 867.18

    ★ M9 Bayonet | Autotronic - FT - 856.29

    ★ StatTrak™ M9 Bayonet | Tiger Tooth - FN - 848.07

    ★ M9 Bayonet | Doppler - FN - 766.00 - x2

    ★ Butterfly Knife | Ultraviolet - FT - 765.65

    ★ StatTrak™ Karambit | Crimson Web - FT - 750.00

    ★ Karambit | Freehand - FN - 729.32

    ★ Butterfly Knife | Night - FT - 726.73

    ★ Specialist Gloves | Emerald Web - FT - 721.87- Mon Oct 17 2022 10:00:00

    ★ Butterfly Knife | Rust Coat - BS - 721.64

    ★ Sport Gloves | Big Game - MW - 698.24

    ★ Gut Knife | Doppler - FN - 697.00

    ★ Karambit | Damascus Steel - MW - 695.35- Thu Oct 20 2022 10:00:00

    ★ Bayonet | Marble Fade - FN - 686.14 - x3

    M4A1-S | Hot Rod - FN - 675.62

    ★ StatTrak™ Butterfly Knife | Rust Coat - BS - 667.26- Fri Oct 21 2022 10:00:00

    ★ Specialist Gloves | Crimson Kimono - BS - 651.22

    AWP | Lightning Strike - FN - 640.99

    ★ Stiletto Knife | Fade - FN - 635.54- Tue Oct 18 2022 10:00:00 - x2

    ★ Talon Knife | Slaughter - MW - 633.09- Sun Oct 23 2022 10:00:00

    Desert Eagle | Blaze - FN - 621.08- Wed Oct 19 2022 10:00:00

    ★ Bayonet - - 617.91

    ★ Paracord Knife | Fade - FN - 600.57

    ★ M9 Bayonet | Slaughter - FT - 598.15- Tue Oct 18 2022 10:00:00

    ★ Butterfly Knife | Forest DDPAT - FT - 596.19

    ★ Specialist Gloves | Field Agent - FT - 591.55- Mon Oct 17 2022 10:00:00

    ★ StatTrak™ Ursus Knife | Crimson Web - MW - 584.00- Sat Oct 22 2022 10:00:00

    ★ Classic Knife | Fade - FN - 583.39

    ★ Karambit | Ultraviolet - FT - 561.46

    ★ Butterfly Knife | Safari Mesh - FT - 555.74- Mon Oct 17 2022 10:00:00 - x2

    ★ Bayonet | Tiger Tooth - FN - 543.84

    ★ StatTrak™ M9 Bayonet | Crimson Web - BS - 539.03

    ★ Skeleton Knife | Blue Steel - MW - 528.74- Wed Oct 19 2022 10:00:00

    ★ M9 Bayonet | Freehand - FN - 512.65

    ★ Specialist Gloves | Marble Fade - FT - 508.50

    ★ Driver Gloves | Crimson Weave - FT - 503.25

    ★ Stiletto Knife | Doppler - FN - 502.44

    ★ Talon Knife | Case Hardened - FT - 500.60

    ★ Stiletto Knife | Marble Fade - FN - 483.47- Mon Oct 17 2022 10:00:00

    ★ Skeleton Knife | Case Hardened - WW - 474.72

    AK-47 | X-Ray - WW - 458.64- Sat Oct 22 2022 10:00:00

    ★ Nomad Knife | Crimson Web - FT - 440.11 - x2

    ★ StatTrak™ Karambit | Scorched - MW - 438.00- Tue Oct 18 2022 10:00:00

    ★ Karambit | Night - WW - 430.00

    ★ StatTrak™ Nomad Knife | Crimson Web - FT - 430.00

    ★ Sport Gloves | Nocts - FT - 428.06- Tue Oct 18 2022 10:00:00

    ★ M9 Bayonet | Blue Steel - FT - 425.95- Sat Oct 22 2022 10:00:00

    ★ Stiletto Knife | Tiger Tooth - FN - 414.52- Tue Oct 18 2022 10:00:00

    ★ Flip Knife | Doppler - FN - 411.10 - x3

    ★ Skeleton Knife | Blue Steel - WW - 406.15- Thu Oct 20 2022 10:00:00

    ★ Bayonet | Blue Steel - FN - 394.00- Fri Oct 21 2022 10:00:00

    ★ Stiletto Knife | Slaughter - MW - 393.94

    ★ Karambit | Scorched - FT - 384.05

    ★ Karambit | Urban Masked - FT - 381.63- Wed Oct 19 2022 10:00:00 - x2

    ★ Bowie Knife | Fade - FN - 379.16

    ★ Bayonet | Freehand - MW - 367.01

    ★ Huntsman Knife | Doppler - FN - 362.74

    ★ Talon Knife | Stained - MW - 352.93- Sun Oct 23 2022 10:00:00

    ★ Paracord Knife | Slaughter - FN - 351.38

    ★ Bayonet | Damascus Steel - MW - 346.04

    ★ Sport Gloves | Slingshot - BS - 344.11- Sun Oct 23 2022 10:00:00

    ★ Huntsman Knife | Fade - FN - 339.55

    ★ Talon Knife | Damascus Steel - FT - 338.56- Tue Oct 18 2022 10:00:00 - x2

    ★ StatTrak™ M9 Bayonet | Stained - BS - 336.00

    ★ Bayonet | Crimson Web - FT - 334.60

    AWP | Oni Taiji - FT - 323.73- Fri Oct 21 2022 10:00:00

    ★ Hand Wraps | Slaughter - FT - 318.05

    ★ M9 Bayonet | Stained - WW - 315.30- Tue Oct 18 2022 10:00:00

    ★ Paracord Knife | Slaughter - MW - 311.66- Wed Oct 19 2022 10:00:00 - x2

    ★ Huntsman Knife | Marble Fade - FN - 308.21- Sat Oct 22 2022 10:00:00

    ★ Skeleton Knife | Urban Masked - FT - 307.68- Wed Oct 19 2022 10:00:00

    AWP | Containment Breach - FN - 306.94

    ★ M9 Bayonet | Urban Masked - FT - 304.38- Thu Oct 20 2022 10:00:00

    AWP | Silk Tiger - FN - 298.02

    ★ StatTrak™ Talon Knife | Forest DDPAT - MW - 297.00

    ★ Skeleton Knife | Forest DDPAT - WW - 296.67

    StatTrak™ AK-47 | Case Hardened - FT - 293.60

    ★ M9 Bayonet | Safari Mesh - MW - 287.08- Sun Oct 23 2022 10:00:00

    ★ Falchion Knife | Marble Fade - FN - 276.60- Sun Oct 23 2022 10:00:00

    Desert Eagle | Fennec Fox - FT - 265.47

    ★ Talon Knife | Night Stripe - FT - 264.86- Wed Oct 19 2022 10:00:00

    Sticker | Cloud9 (Holo) | DreamHack 2014 - - 261.00

    ★ StatTrak™ Falchion Knife | Slaughter - FN - 258.50

    ★ Skeleton Knife | Scorched - FT - 256.13- Sat Oct 22 2022 10:00:00

    ★ Driver Gloves | Rezan the Red - MW - 254.04

    UMP-45 | Fade - FN - 250.10

    ★ Moto Gloves | Turtle - FT - 248.26

    ★ Specialist Gloves | Forest DDPAT - MW - 243.22

    ★ Bowie Knife | Tiger Tooth - FN - 241.16

    ★ StatTrak™ Bayonet | Blue Steel - FT - 239.13

    StatTrak™ M4A1-S | Printstream - FT - 237.79- Tue Oct 18 2022 10:00:00

    ★ Gut Knife | Case Hardened - FN - 233.64

    ★ Talon Knife | Scorched - FT - 232.79 - x2

    M4A4 | Daybreak - FN - 227.45

    Desert Eagle | Emerald Jörmungandr - MW - 227.34

    ★ Moto Gloves | Polygon - WW - 226.28- Thu Oct 20 2022 10:00:00

    ★ Stiletto Knife | Blue Steel - MW - 222.84

    ★ Flip Knife - - 221.38- Tue Oct 18 2022 10:00:00

    ★ Survival Knife | Crimson Web - WW - 219.53

    AWP | Graphite - FN - 219.31- Tue Oct 18 2022 10:00:00

    M4A1-S | Printstream - MW - 219.13- Fri Oct 21 2022 10:00:00 - x2

    USP-S | Printstream - MW - 211.92 - x2

    ★ Falchion Knife | Slaughter - MW - 211.38

    ★ Specialist Gloves | Field Agent - BS - 210.40

    USP-S | Target Acquired - BS - 203.58

    ★ Shadow Daggers | Fade - FN - 202.50- Tue Oct 18 2022 10:00:00

    Souvenir USP-S | Road Rash - FN - 197.93

    ★ Falchion Knife | Lore - FT - 196.87

    ★ Shadow Daggers | Doppler - FN - 193.85

    ★ Specialist Gloves | Mogul - BS - 190.44

    ★ Huntsman Knife | Black Laminate - MW - 188.17

    ★ Sport Gloves | Bronze Morph - WW - 185.65

    Souvenir Desert Eagle | Fennec Fox - FT - 185.53- Sun Oct 23 2022 10:00:00

    ★ StatTrak™ Stiletto Knife | Blue Steel - FT - 184.64

    Sticker | Team Dignitas (Holo) | DreamHack 2014 - - 179.23

    AK-47 | Case Hardened - FT - 178.99 - x2

    StatTrak™ AK-47 | Vulcan - WW - 169.70

    ★ StatTrak™ Shadow Daggers - - 168.84

    ★ Navaja Knife | Fade - FN - 161.85- Mon Oct 17 2022 10:00:00

    ★ Hand Wraps | Constrictor - MW - 156.33- Sat Oct 22 2022 10:00:00

    ★ Hand Wraps | Giraffe - FT - 153.15- Sat Oct 22 2022 10:00:00

    M4A4 | Asiimov - FT - 151.32

    ★ StatTrak™ Shadow Daggers | Case Hardened - FT - 150.75

    ★ Gut Knife | Lore - FT - 149.78

    ★ Paracord Knife | Blue Steel - FT - 149.33

    Glock-18 | Gamma Doppler - MW - 147.45

    ★ Gut Knife | Tiger Tooth - FN - 146.91- Fri Oct 21 2022 10:00:00

    AWP | Asiimov - FT - 145.93

    ★ Bowie Knife | Night - MW - 144.66

    AK-47 | Panthera onca - WW - 143.85

    Desert Eagle | Printstream - FN - 143.75

    ★ Flip Knife | Rust Coat - BS - 143.25

    ★ Driver Gloves | Lunar Weave - WW - 141.58

    P2000 | Ocean Foam - FN - 141.49- Sat Oct 22 2022 10:00:00

    StatTrak™ M4A1-S | Printstream - BS - 141.35

    ★ Flip Knife | Ultraviolet - WW - 141.09

    M4A1-S | Printstream - FT - 139.53

    ★ Flip Knife | Urban Masked - FT - 134.83

    AK-47 | Fuel Injector - FT - 125.87 - x3

    AK-47 | Case Hardened - BS - 125.39

    ★ Ursus Knife | Urban Masked - FT - 125.38

    ★ Huntsman Knife | Damascus Steel - FT - 124.79- Sun Oct 23 2022 10:00:00

    StatTrak™ M4A1-S | Hyper Beast - MW - 124.07- Fri Oct 21 2022 10:00:00

    ★ Classic Knife | Forest DDPAT - FT - 123.94- Sun Oct 23 2022 10:00:00

    ★ Ursus Knife | Damascus Steel - WW - 123.55- Sun Oct 23 2022 10:00:00

    StatTrak™ AK-47 | Aquamarine Revenge - MW - 123.42

    ★ Gut Knife | Freehand - FN - 122.46- Fri Oct 21 2022 10:00:00

    ★ Bowie Knife | Ultraviolet - FT - 120.71

    ★ Falchion Knife | Ultraviolet - FT - 113.90- Thu Oct 20 2022 10:00:00

    ★ Huntsman Knife | Boreal Forest - MW - 112.33

    AWP | Hyper Beast - FN - 110.77

    ★ Bowie Knife | Stained - BS - 110.30

    ★ Moto Gloves | Blood Pressure - BS - 109.55- Sat Oct 22 2022 10:00:00

    ★ Driver Gloves | Rezan the Red - WW - 108.61- Tue Oct 18 2022 10:00:00

    AWP | Asiimov - WW - 107.86- Tue Oct 18 2022 10:00:00

    Sticker | Swag (Foil) - - 107.69 - x2

    ★ Huntsman Knife | Urban Masked - FT - 107.44

    Glock-18 | Gamma Doppler - FT - 105.00 - x2

    USP-S | Kill Confirmed - MW - 103.03

    Desert Eagle | Hypnotic - FN - 102.17 - x2

    ★ Ursus Knife | Boreal Forest - WW - 101.84

    AWP | Wildfire - MW - 101.84

    ★ Ursus Knife | Scorched - FT - 100.65- Thu Oct 20 2022 10:00:00

    StatTrak™ AWP | Chromatic Aberration - FT - 100.27

    AWP | BOOM - MW - 100.27 - x3

    # #/vdoartur
    # .
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.