Sold 33 Mythics, 761 legs 50,700 mastery stones 350 OBO

Discussion in 'Animation Throwdown Accounts - Buy Sell Trade' started by WillieMakitt, 10/8/20.

Thread Status:
Not open for further replies.
  1. WillieMakitt

    WillieMakitt
    Expand Collapse
    Unverified Member

    0   0   0

    Offline
    Joined:
    10/8/20
    Posts:
    1
    Likes Received:
    0
    My Location:
    Price $:
    350
    Buy Now Link:
    Buy Now
    Retiring from game. Currently guildless, been in top 10 guild until this week.
    Contact on here or through line.
    Line id is williemakitt
    Screenshot_20201008-165327_LINE.jpg Screenshot_20201008-165341_LINE.jpg Screenshot_20201008-165500_LINE.jpg Screenshot_20201008-165515_LINE.jpg Screenshot_20201008-165536_LINE.jpg Screenshot_20201008-170001_LINE.jpg

    Currencies
    Nixons: 130589/500000
    Turds: 4058
    Watts: 13781/25000
    WW: 18/30000
    Gems: 210

    Refills
    Energy Refill +5: 1
    Arena Refill +5: 10
    Arena Refill +10: 112

    Stones
    Mythic Stone: 504
    Legendary Stone: 732
    Power Stone: 300
    Mastery Stone: 50700
    Greater Epic Stone: 430
    Super Mythic Stone: 575
    Mythic Object Stone: 400
    Character Stone: 800

    Fragments
    Stewie Fragment: 115
    Quagmire Fragment: 3
    Brian Fragment: 20
    Neil Goldman Fragment: 25
    Peter Fragment: 35
    Rupert Recalls Fragment: 5
    Meg Fragment: 5
    Joe Fragment: 50
    Lois Fragment: 150
    Stan Fragment: 35
    Hayley Fragment: 1
    Roger Fragment: 13
    The Bazooka Sharks Fragment: 15
    Steve Fragment: 230
    Klaus Fragment: 15
    Louise Fragment: 150
    Bob Fragment: 151
    Teddy Fragment: 64
    Tina Fragment: 15
    That's My Parfait Fragment: 75
    Wagstaff Whaler Fragment: 15
    Soda Celebration Fragment: 35
    Gene Fragment: 70
    Jimmy Jr. Fragment: 80
    Peggy Fragment: 143
    Boomhauer Fragment: 20
    Dale Fragment: 39
    Bobby Fragment: 63
    Heat Packing Priest Fragment: 75
    Bill Fragment: 155
    Hank Fragment: 95
    Leela Fragment: 135
    Zoidberg Fragment: 89
    Professor Farnsworth Fragment: 47
    Bender Fragment: 118
    Hypnotoad Fragment: 30
    Fry Fragment: 145
    Amy Fragment: 155
    Zapp Brannigan Fragment: 5

    Research
    Research Speedup +1: 609
    Research Speedup +8: 1621
    Research Speedup +24: 719

    Combo Mastery
    Level | Combo | left
    3 | Chicken Fight | 0
    3 | Devil Hank | 0
    3 | Diarama Gene | 0
    2 | Another Lousy Millenium | 5
    2 | Arlen Men's Choir | 20
    2 | Bad Tina | 10
    2 | Badminton Roger | 0
    2 | Balloon Fight | 0
    2 | Blueberry Delivery Girl | 0
    2 | Christmas Punchout | 0
    2 | Cigarette Addicts | 15
    2 | Claw-Plach | 0
    2 | Death Metal | 0
    2 | Devil Bobby | 10
    2 | Diaper Doll Linda | 0
    2 | Doghouse Bobby | 0
    2 | Drunk Fry | 0
    2 | Drunk Peter | 0
    2 | Drunk Stan | 0
    2 | Free Weed Hayley | 5
    2 | Freshman Chris | 0
    2 | Fry's Painting | 0
    2 | Gaga Ball | 60
    2 | Gingerbread Sculptor | 0
    2 | Gun Safety Peter | 0
    2 | High School Bill | 15
    2 | Home Ec Teacher | 5
    2 | Jose Servo | 0
    2 | Karate Stewie | 0
    2 | Klepto Bender | 10
    2 | Lenore the Iguana | 0
    2 | Magazine Cover Zapp | 5
    2 | Masked Hero | 0
    2 | Mowing While Intoxicated | 5
    2 | Oil Receipts | 5
    2 | One Man Musical | 15
    2 | Pigeon Bill | 0
    2 | Red Rodriguez 2 Real | 0
    2 | River Burned | 5
    2 | Rough Night Stan | 0
    2 | Sewer Surfer Fry | 20
    2 | Sex Ed Peter | 0
    2 | Smoke Bomb | 0
    2 | Swat Bob | 0
    2 | Tainted Alamo | 0
    2 | The Billdozer | 0
    2 | Unsharp Scissors Zapp | 5
    2 | Viking Peter | 0
    2 | Whale Hunter Amy | 0
    1 | 5 AM Wine | 5
    1 | Action Delivery Force Hermes | 5
    1 | Action Delivery Force Leela | 5
    1 | Action Delivery Force Zoidberg | 15
    1 | Army Quagmire | 5
    1 | Art of War | 10
    1 | Assassin Bender | 5
    1 | Babysitter Leela | 5
    1 | Ballet Meg | 10
    1 | Baseball Bobby | 10
    1 | Baseball Chris | 10
    1 | Battle Axe Peggy | 5
    1 | Bender's Ducklings | 0
    1 | Bender's Orphanarium | 5
    1 | Bending School Grad | 5
    1 | Billionaire Fry | 5
    1 | Blueberry Picker | 5
    1 | Boombox Teddy | 5
    1 | Burger Wars | 5
    1 | Burgerboss Bob | 5
    1 | Butt Fever | 0
    1 | Butt Toucher Tina | 5
    1 | Cadet Hill | 5
    1 | Can't Get Clean | 5
    1 | Captain Yesterday | 5
    1 | Cat Dragon | 5
    1 | Celebeartions | 10
    1 | Censor Stan | 5
    1 | Cham-Pag-En Zapp | 0
    1 | Champagne Toast Fry | 0
    1 | Charts and Graphs | 5
    1 | Chick-Chicken Chick Fight | 0
    1 | Chosen Brain Fry | 0
    1 | Christmas Trap | 5
    1 | Chunky Blast Offs | 5
    1 | Church Wine Drunk | 20
    1 | CIA Student | 20
    1 | Clarinet Stan | 10
    1 | Claw-Plach Fry | 20
    1 | Cloud Painter | 15
    1 | Coach Farnsworth | 0
    1 | Cognac Bender | 0
    1 | Contact High Stewie | 20
    1 | Crack Addicted Fish | 5
    1 | Cranberry Bog | 10
    1 | CrippleTron | 5
    1 | Dance of Peace | 10
    1 | Deathrolling | 15
    1 | Dinner Wine Bob | 5
    1 | Dodgeball Steve | 5
    1 | Dog Bone Stan | 5
    1 | Dog Lois | 0
    1 | Dojo Joe | 0
    1 | Dolphin Rider Peter | 15
    1 | Draw Me Gene | 5
    1 | Dressed Up Bill | 0
    1 | Drummer Roger | 5
    1 | Drunk Leela | 5
    1 | Drunk Peggy | 5
    1 | Eggnog Roger | 5
    1 | Espresso Tina | 5
    1 | Fake Son Gene | 0
    1 | Falcon Attack Quagmire | 5
    1 | Fart in a Jar | 0
    1 | Feed the Dodo | 5
    1 | Fire Stuntman | 5
    1 | Flag Defender | 0
    1 | Football Stewie | 5
    1 | Garbage Shot Linda | 20
    1 | Garden Shovel Bobby | 0
    1 | Golf Club Amy | 0
    1 | Golfer Amy | 15
    1 | Golfing Lois | 5
    1 | Guinea Pig in Space | 5
    1 | Hail Science! | 5
    1 | Half Dog Gene | 5
    1 | Half-Horse Peter | 0
    1 | Hatchet Boomhauer | 5
    1 | Heavy Metal Hayley | 10
    1 | High School Linda | 0
    1 | Hip Hop Bob | 20
    1 | Hipster Donald | 20
    1 | Home School Chris | 5
    1 | Hot Dog Eating Contest | 0
    1 | I am Mona | 5
    1 | Ira | 0
    1 | Jealous Bobby | 0
    1 | Junkie Peggy | 5
    1 | K Pop Peter | 5
    1 | Karaoke Zapp | 10
    1 | Katz | 5
    1 | Kidney Killer | 5
    1 | Laser Tag Joe | 5
    1 | Laser Tag Stan | 5
    1 | Legman | 5
    1 | Let's Get Nuts | 0
    1 | Life Drawing Hayley | 5
    1 | Line Dancer Amy | 10
    1 | Little King Trashmouth | 0
    1 | Lord Griffin | 10
    1 | Married Brian | 0
    1 | Martial Arts Bullock | 0
    1 | Martian Calendar | 5
    1 | Martini Drunk Stan | 5
    1 | Mascot Fighter Stan | 5
    1 | Medicated Stewie | 5
    1 | Michael Dangle-low | 0
    1 | Military Tux Bill | 10
    1 | Mind Switcher Amy | 0
    1 | Mocktrial Louise | 5
    1 | Moonshine Roger | 15
    1 | More Anchovies | 5
    1 | Mountain Climber Peter | 0
    1 | Musical Linda | 10
    1 | Nacho Addict Bender | 0
    1 | Nasal Spray Peter | 15
    1 | Nun Peggy | 0
    1 | Opera Singer Leela | 5
    1 | Paintball Bill | 20
    1 | Paintball Hank | 0
    1 | Party All the Time | 0
    1 | Pawtucket Peter | 5
    1 | Penguin Conservator | 0
    1 | PhD Amy | 5
    1 | Poppler Jingle Fry | 0
    1 | Postal Lois | 0
    1 | Power Choir Roger | 5
    1 | Propane Sculpture | 20
    1 | Propaniac Dale | 5
    1 | Psych Meds | 20
    1 | Q.T. McWhiskers | 0
    1 | Rapper Klaus | 10
    1 | Rapture Stan | 5
    1 | RC Helicopter | 5
    1 | Responsible Cocaine User Bullock | 0
    1 | Ricky Spanish | 5
    1 | Rooftop Drunk | 5
    1 | Round House | 15
    1 | Santa Bender | 0
    1 | Santa Killer Hayley | 0
    1 | Screwdrive Chris | 5
    1 | Sewer Surfer Bender | 20
    1 | Shark Killer | 10
    1 | Shoplift Addict | 5
    1 | Sidearm Brian | 5
    1 | Skating Roger | 0
    1 | Skiing Leela | 5
    1 | Snake Hunter | 5
    1 | Softball Bill | 5
    1 | Softball Boomhauer | 5
    1 | Softball Lois | 5
    1 | Space Honey | 0
    1 | Space Queen | 5
    1 | Steverino | 5
    1 | Stewie's Tricycle | 5
    1 | Strategist Zapp | 10
    1 | Stressed Out Leela | 5
    1 | Summer Guy | 5
    1 | Supermodel Roger | 5
    1 | Swim Lesson | 10
    1 | Swole Joe | 5
    1 | Talent Show Lois | 5
    1 | Tennis Stan | 5
    1 | The Equestranauts | 10
    1 | The Gender Bender | 5
    1 | The Thinker Ape | 10
    1 | Time for Hard Liquor | 5
    1 | Trapeze Bob | 0
    1 | Trippy Zoidberg | 5
    1 | Tropical Drinks | 0
    1 | Victory Dance | 10
    1 | Video Director Hank | 5
    1 | VIP Chris | 15
    1 | VIP Cruise | 0
    1 | War Horse | 15
    1 | Water Polo Steve | 0
    1 | Whiskey Bartender | 5
    1 | Wine Tasting Linda | 5
    1 | Wingnut Amy | 5
    1 | Wingnut Leela | 5
    1 | Workout Klaus | 5
    1 | Xerxes the Falcon | 5
    1 | Yacht Club | 5
    1 | Yeti Fighter Leela | 5
    1 | Zac Sawyer | 0
    1 | Zombie Jimmy Jr. | 10
    0 | Joy of Painting | 5
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Loading...
Thread Status:
Not open for further replies.