Selling  High End Animation Throwdown Account (20M/419L) + Bonus account for poops and giggles (1M/188L)

Discussion in 'Animation Throwdown Accounts - Buy Sell Trade' started by Ameera007, 11/12/19.

Thread Status:
Not open for further replies.
  1. Ameera007

    Ameera007
    Expand Collapse
    Unverified Member

    0   0   0

    Offline
    Joined:
    11/12/19
    Posts:
    1
    Likes Received:
    0
    My Location:
    Price $:
    450
    Buy Now Link:
    Buy Now
    Selling for $777 (because 7 is my favorite number so why not be a little silly with it? ). Please feel free to message with me with any questions or concerns.

    Several images of both account inventories PLUS the same info you will read in this post are in the link below.

    Images of card inventory PLUS the information you in will read in this post is for the first link.

    Middleman for the second link.

    Microsoft OneDrive - Access files anywhere. Create docs with free Office Online.

    Buy Now - PlayerUp Middleman Service

    I started playing Animation Throwdown in 2017 and this game got me through some of the toughest times in life. I even went on to create a guild that ranked between 100 and 400 on average within a year of being created (honestly, not impressive… but I’m proud). It’s time for my next chapter. I’ve invested an embarrassingly amount of money in this game. If you plan to or think you'll end up being wasteful with the money like me, then go ahead and save yourself the $3,770 and buy this account PLUS a bonus account to do with as you please.

    ☆☆My account is Ameera007 and the bonus account I picked up along the way is DarrylW15☆☆


    - Ameera007 -
    Target: Ameera007 (11148123)
    • Kong Username: RenaT8
    • Level: 15
    • SFC Rating: 966
    • SFC Rank: 15872
    • Total Wins: 9100
    • Discovered Cards: 570
    • Discovered Combos: 649
    • Mythics: 20
    • Legendaries: 419
    • Epic: 177
    • Rare: 0
    • Commons: 0
    • Commander: Consuela
    • Commander Level: 13(24/500)

    Heros for Ameera007:
    • [Free Heros]
    • 13 | Peter (103/500)
    • 13 | Stewie (204/500)
    • 13 | Brian (98/500)
    • 13 | Roger (248/500)
    • 13 | Stan (215/500)
    • 13 | Steve (182/500)
    • 13 | Bob (284/500)
    • 13 | Louise (189/500)
    • 13 | Hank (457/500)
    • 13 | Bobby (234/500)
    • 13 | Dale (226/500)
    • 14 | Bender (251/750)
    • 13 | Fry (140/500)
    • 13 | Leela (305/500)

    • [Maxed Free Heros]
    • 15 | Tina

    • [PW Heros]
     13 | Consuela (24/500)
    • 8 | Giant Chicken (53/80)
    • 11 | Ricky Spanish (88/250)
    • 11 | Gene (105/250)
    • 11 | Linda (38/250)
    • 8 | John Redcorn (57/80)
    • 12 | Zapp Brannigan (303/350)
    • 8 | Zoidberg (8/80)

    • Pics of Ameera007's Chars, PCs, Mythics and all Items


    Combo Masteries
    • 2 | Bending School Grad | 10
    • 2 | Chicken Fight | 0
    • 2 | Cinderella Lois | 0
    • 2 | Claw-Plach | 0
    • 2 | Devil Hank | 0
    • 2 | Dog Bone Stan | 0
    • 2 | Fur Coat Lois | 10
    • 2 | High School Bill | 0
    • 2 | I am Mona | 0
    • 2 | Medicated Stewie | 5
    • 2 | More Forever | 5
    • 2 | One Man Musical | 10
    • 2 | Pool Shark | 0
    • 2 | QB Boomhauer | 0
    • 2 | Rooftop Drunk | 20
    • 2 | Sensei Ryan | 10
    • 2 | Sewer Surfer Fry | 0
    • 2 | Teagle | 0
    • 2 | Viking Peter | 10
    • 2 | Wine & Paint Quagmire | 0
    • 1 | 4:30 Appointment | 5
    • 1 | 5 AM Wine | 15
    • 1 | Action Delivery Force Zoidberg | 5
    • 1 | Alley Entertainment | 20
    • 1 | American Giggolo | 5
    • 1 | Another Lousy Millenium | 5
    • 1 | Assassin Bender | 10
    • 1 | Babysitter Leela | 5
    • 1 | Bacon Weight | 0
    • 1 | Bad Tina | 20
    • 1 | Balloon Fight | 20
    • 1 | Bandit Bob | 5
    • 1 | Baseball Chris | 5
    • 1 | Battle Axe Peggy | 15
    • 1 | Belcher Date Night | 5
    • 1 | Bender's Clowns | 5
    • 1 | Bender's Ducklings | 5
    • 1 | Bender's Orphanarium | 5
    • 1 | Billionaire Fry | 20
    • 1 | Blueberry Delivery Girl | 0
    • 1 | Bobsterfest | 5
    • 1 | Brainwashed Hayley | 5
    • 1 | Brian Statue | 5
    • 1 | Burgerboss Bob | 15
    • 1 | Burobu Addict | 5
    • 1 | Captain Leela | 10
    • 1 | Captain Yesterday | 5
    • 1 | Castanet Zoidberg | 5
    • 1 | Catcher Luanne | 5
    • 1 | Celebeartions | 5
    • 1 | Chamber of Understanding | 10
    • 1 | Charts and Graphs | 5
    • 1 | Chef Cat Munchies | 0
    • 1 | Chex LeMeneux | 5
    • 1 | Chris Painting | 15
    • 1 | Chris' Pimple | 15
    • 1 | Christian Rock | 0
    • 1 | Christmas Trap | 5
    • 1 | Chunky Blast Offs | 0
    • 1 | Church Wine Drunk | 5
    • 1 | Cigarette Addicts | 15
    • 1 | Clarinet Stan | 5
    • 1 | Claw-Plach Fry | 5
    • 1 | Cognac Bender | 15
    • 1 | Contact High Stewie | 0
    • 1 | Crack Addicted Fish | 5
    • 1 | Criss Cross Applesauce | 10
    • 1 | Cubert Farnsworth | 0
    • 1 | Cupid Bobby | 0
    • 1 | DJ Klaus | 5
    • 1 | Date Wine Zoidberg | 5
    • 1 | Diamond Ring Lois | 15
    • 1 | Diarama Gene | 10
    • 1 | Dog Meg | 5
    • 1 | Doghouse Bobby | 5
    • 1 | Dolphin Rider Peter | 10
    • 1 | Doomsday Surplus | 5
    • 1 | Dr. Bobbenstein | 5
    • 1 | Draw Me Gene | 5
    • 1 | Dream Guitar | 0
    • 1 | Dream Millionaire | 0
    • 1 | Drunk Amy | 5
    • 1 | Drunk Bullock | 5
    • 1 | Drunk Fry | 5
    • 1 | Drunk Leela | 5
    • 1 | Easter Bunny Peter | 10
    • 1 | Emcee Stewie | 5
    • 1 | Falcon Attack Quagmire | 15
    • 1 | Falconer Hayley | 10
    • 1 | Fart in a Jar | 5
    • 1 | Fever Dreams | 5
    • 1 | Flag Defender | 5
    • 1 | Fowl Fighter Teddy | 15
    • 1 | Freezerdome Gene | 5
    • 1 | Fry's Macaroni Art | 0
    • 1 | Fry's Painting | 5
    • 1 | Gaga Ball | 0
    • 1 | Garage Rock Chris | 5
    • 1 | Gingerbread Sculptor | 10
    • 1 | Golfer Amy | 15
    • 1 | Griffin and Quagmire | 5
    • 1 | Guidance Counselor | 10
    • 1 | Guinea Pig in Space | 5
    • 1 | Gun Safety Peter | 5
    • 1 | Hangover Nightmare | 5
    • 1 | Hank Hill, Running Back | 0
    • 1 | Heckler Zoidberg | 5
    • 1 | Hot Dog Eating Contest | 5
    • 1 | Jose Servo | 5
    • 1 | Joy of Painting | 5
    • 1 | Katz | 5
    • 1 | Kiss and Clarinet | 20
    • 1 | Knife Fight Stewie | 5
    • 1 | Krav Maga Dale | 15
    • 1 | Kuchi Kopi Sculptor | 0
    • 1 | Lab Student Meg | 5
    • 1 | Laser Gun Stewie | 10
    • 1 | Life Drawing Hayley | 0
    • 1 | Lord Griffin | 10
    • 1 | Marionette Chris | 5
    • 1 | Martian Calendar | 5
    • 1 | Max Jets | 5
    • 1 | Meatman Sculptor | 10
    • 1 | Meg Meggy Meg | 5
    • 1 | Meg's In Charge | 5
    • 1 | Menstrual Cycle | 20
    • 1 | Military Tux Bill | 5
    • 1 | Mission Doctor | 5
    • 1 | Mocktrial Louise | 5
    • 1 | Mural Restorer | 0
    • 1 | Music Video Stewie | 15
    • 1 | Musical Linda | 0
    • 1 | NRA Member | 5
    • 1 | Naked Tug of War | 5
    • 1 | Nasal Spray Peter | 5
    • 1 | Oktoberfest Hermes | 0
    • 1 | One Art Please | 5
    • 1 | Opera Singer Leela | 0
    • 1 | Paddlin' Peggy | 5
    • 1 | Party All the Time | 15
    • 1 | Penguin Conservator | 5
    • 1 | Pirate Cannon Peter | 5
    • 1 | Pointillism | 0
    • 1 | Prison Meg | 5
    • 1 | Propaniac Dale | 5
    • 1 | RC Helicopter | 5
    • 1 | Raging Zoidberg | 5
    • 1 | Rapper Klaus | 10
    • 1 | Rapture Stan | 5
    • 1 | Ready for Santa | 5
    • 1 | Red Rodriguez 2 Real | 5
    • 1 | Ricky Spanish | 5
    • 1 | Roger Goes Down | 5
    • 1 | Rough Night Stan | 5
    • 1 | Round House | 5
    • 1 | Ruby Zeldastein | 5
    • 1 | S and M Peter | 0
    • 1 | Santa Killer Hayley | 10
    • 1 | Santa Killer Steve | 10
    • 1 | Scientific Rivals | 5
    • 1 | Screwdrive Chris | 5
    • 1 | Sculptor Peter | 10
    • 1 | Serious Runner Brian | 5
    • 1 | Sewer Surfer Bender | 5
    • 1 | Sexpun T'Come | 5
    • | Sexy Cat | 15
    • | Sexy Lifeguard | 5
    • 1 | Shiny Pebbles | 15
    • 1 | Shoplift Addict | 0
    • 1 | Shut Up and Take My Money | 0
    • 1 | Sidearm Brian | 5
    • 1 | Slip 'n Slide Bob | 5
    • 1 | Softball Boomhauer | 5
    • 1 | Solid Gold Tuxedo | 10
    • 1 | Space Queen | 5
    • 1 | Space Walk | 15
    • 1 | Spray Painter | 10
    • 1 | Squirrel Death | 5
    • 1 | Summer Guy | 0
    • 1 | Super Dance Squad | 20
    • 1 | Talent Show Lois | 15
    • 1 | Teddy's Pigeon | 5
    • 1 | The Gender Bender | 5
    • 1 | Toga Bill | 5
    • 1 | Trapeze Bob | 5
    • 1 | Trash Can Drunk | 5
    • 1 | Traumatized Dale | 0
    • 1 | Tree | 0
    • 1 | Trippy Zoidberg | 5
    • 1 | Umbriel | 0
    • 1 | Victory Dance | 15
    • 1 | Water Gun Steve | 5
    • 1 | Water Polo Steve | 5
    • 1 | Whale Hunter Amy | 20
    • 1 | Wild Brian | 15
    • 1 | Will of a Housewife | 5
    • 1 | Wine Tasting Linda | 15
    • 1 | Wingnut Amy | 5
    • 1 | Zit Popper Meg | 20

    • Total: 199


    Bonus Account

    Target: DarrylW15 (16159650)
    • Kong Username: DarrylW15
    • Level: 15
    • SFC Rating: 691
    • SFC Rank: 47334
    • Total Wins: 3369
    • Discovered Cards: 339
    • Discovered Combos: 598
    • Mythics: 1
    • Legendaries: 188
    • Epic: 287
    • Rare: 1
    • Commons: 1
    • Commander: Consuela
    • Commander Level: 10(84/150)

    Hero’s of DarrylW15
    • [Free Heros]
    • 11 | Peter (96/250)
    • 10 | Stewie (115/150)
    • 11 | Brian (118/250)
    • 10 | Roger (46/150)
    • 9 | Stan (15/100)
    • 9 | Steve (34/100)
    • 5 | Bob (24/35)
    • 5 | Louise (23/35)
    • 8 | Tina (75/80)
    • 10 | Hank (114/150)
    • 11 | Bobby (109/250)
    • 9 | Dale (67/100)
    • 13 | Bender (198/500)
    • 10 | Fry (22/150)
    • 9 | Leela (84/100)
    • [Maxed Free Heros]
    • [P2W Heros]
    • 10 | Consuela (84/150)
    • 6 | Giant Chicken (20/50)
    • 9 | Ricky Spanish (45/100)
    • 6 | Gene (17/50)
    • 6 | Linda (37/50)
    • 5 | John Redcorn (4/35)
    • 10 | Zapp Brannigan (105/150)
    • | Zoidberg (13/20)



    Combo Mastery
    • Level | Combo | left
    • 2 | Chicken Fight | 0
    • 2 | Jose Servo | 0
    • 2 | Medicated Stewie | 0
    • 2 | Teagle | 0
    • 1 | Bending School Grad | 5
    • 1 | Burger Wars | 5
    • 1 | Burgerboss Bob | 5
    • 1 | Captain Yesterday | 5
    • 1 | Charts and Graphs | 5
    • 1 | Chick-Chicken Chick Fight | 0
    • 1 | Chris's Favorite Chicken | 0
    • 1 | Chunky Blast Offs | 5
    • 1 | Criss Cross Applesauce | 5
    • 1 | Devil Hank | 5
    • 1 | Dolphin Rider Peter | 10
    • 1 | Dream Millionaire | 5
    • 1 | Drunk Peggy | 5
    • 1 | Drunk Peter | 5
    • 1 | Dummy Fight | 5
    • 1 | Finch Leela | 0
    • 1 | Golfer Amy | 5
    • 1 | High School Bill | 5
    • 1 | Martini Drunk Stan | 5
    • 1 | Mind Switcher Amy | 5
    • 1 | Mocktrial Louise | 5
    • 1 | Mommy Mummy | 5
    • 1 | Nasal Spray Peter | 5
    • 1 | Poppler Jingle Fry | 5
    • 1 | Prison Meg | 5
    • 1 | Prom Beer Joe | 0
    • 1 | Rapture Stan | 5
    • 1 | Ricky Spanish | 5
    • 1 | Sensei Ryan | 5
    • 1 | Sexy Cat | 5
    • 1 | Sister Peter | 5
    • 1 | The Billdozer | 5
    • 1 | Two Butt Goat | 5
    • 1 | Wild Brian | 5
    • 1 | Winfrey | 5
    • 1 | Wingnut Amy | 5
    • 1 | Yacht Club | 15
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.