[WTS] 60.5 Million SP Industry Pilot ($450)

Discussion in 'Eve Online Accounts For Sale' started by Eve Online, 4/10/12.

Thread Status:
Not open for further replies.
  1. Eve Online

    Eve Online
    Expand Collapse
    High Risk Status: This user has been flagged as high risk due to one or more reasons

    1   0   0

    Offline
    60,5 ml SP industrial/commercial caldari character

    This character is a money maker. Can build/research nearly everything, can fly jump freighter and mine with an hulk.

    Gender: Female
    Race: Caldari
    Bloodline: Achura
    Ancestry: Stargazers

    Intelligence: 29
    Charisma: 22
    Perception: 19
    Memory: 29
    Willpower: 20

    IMPLANTS
    =======================================================================
    +2 Perception : Limited Ocular Filter - Beta
    +5 Memory : Memory Augmentation - Improved
    +3 Willpower : Neural Boost - Basic
    +5 Intelligence : Cybernetic Subprocessor - Improved
    +5 Charisma : Social Adaptation Chip - Improved
    +0 None : None
    +0 None : None
    +0 None : None
    +0 None : None
    +0 None : None

    SKILLS
    =======================================================================
    Corporation Management, 3 Skills, 296.000 Points
    Anchoring (3) L3 24.000/768.000 Points
    Corporation Management (1) L5 256.000/256.000 Points
    Ethnic Relations (2) L3 16.000/512.000 Points
    -----------------------------------------------------------------------
    Drones, 2 Skills, 61.255 Points
    Drones (1) L4 45.255/256.000 Points
    Mining Drone Operation (2) L3 16.000/512.000 Points
    -----------------------------------------------------------------------
    Electronics, 4 Skills, 1.025.415 Points
    Electronics (1) L5 256.000/256.000 Points
    Electronics Upgrades (2) L5 512.000/512.000 Points
    Survey (1) L5 256.000/256.000 Points
    Targeting (1) L2 1.415/256.000 Points
    -----------------------------------------------------------------------
    Engineering, 3 Skills, 317.255 Points
    Engineering (1) L5 256.000/256.000 Points
    Shield Compensation (2) L3 16.000/512.000 Points
    Shield Operation (1) L4 45.255/256.000 Points
    -----------------------------------------------------------------------
    Gunnery, 2 Skills, 500 Points
    Gunnery (1) L1 250/256.000 Points
    Small Hybrid Turret (1) L1 250/256.000 Points
    -----------------------------------------------------------------------
    Industry, 14 Skills, 5.130.677 Points
    Advanced Mass Production (8) L5 2.048.000/2.048.000 Points
    Ice Harvesting (1) L4 45.255/256.000 Points
    Ice Processing (5) L3 40.000/1.280.000 Points
    Industry (1) L5 256.000/256.000 Points
    Mass Production (2) L5 512.000/512.000 Points
    Mining (1) L5 256.000/256.000 Points
    Mining Upgrades (4) L2 5.657/1.024.000 Points
    Production Efficiency (3) L5 768.000/768.000 Points
    Pyroxeres Processing (1) L4 45.255/256.000 Points
    Refinery Efficiency (3) L5 768.000/768.000 Points
    Refining (1) L5 256.000/256.000 Points
    Scordite Processing (1) L4 45.255/256.000 Points
    Scrapmetal Processing (5) L3 40.000/1.280.000 Points
    Veldspar Processing (1) L4 45.255/256.000 Points
    -----------------------------------------------------------------------
    Leadership, 2 Skills, 90.760 Points
    Leadership (1) L1 250/256.000 Points
    Mining Foreman (2) L4 90.510/512.000 Points
    -----------------------------------------------------------------------
    Mechanics, 16 Skills, 2.450.369 Points
    Armor Rigging (3) L2 4.243/768.000 Points
    Astronautics Rigging (3) L2 4.243/768.000 Points
    Cruiser Construction (5) L5 1.280.000/1.280.000 Points
    Drones Rigging (3) L2 4.243/768.000 Points
    Electronic Superiority Rigging (3) L2 4.243/768.000 Points
    Energy Weapon Rigging (3) L2 4.243/768.000 Points
    Frigate Construction (2) L4 313.353/512.000 Points
    Hull Upgrades (2) L2 2.829/512.000 Points
    Hybrid Weapon Rigging (3) L2 4.243/768.000 Points
    Industrial Construction (3) L3 24.000/768.000 Points
    Jury Rigging (2) L5 512.000/512.000 Points
    Launcher Rigging (3) L2 4.243/768.000 Points
    Mechanics (1) L5 256.000/256.000 Points
    Projectile Weapon Rigging (3) L2 4.243/768.000 Points
    Salvaging (3) L3 24.000/768.000 Points
    Shield Rigging (3) L2 4.243/768.000 Points
    -----------------------------------------------------------------------
    Missile Launcher Operation, 3 Skills, 776 Points
    Light Missiles (2) L1 500/512.000 Points
    Missile Launcher Operation (1) L1 250/256.000 Points
    Rockets (1) L0 26/256.000 Points
    -----------------------------------------------------------------------
    Navigation, 5 Skills, 4.229.584 Points
    Afterburner (1) L5 256.000/256.000 Points
    Jump Drive Calibration (9) L4 2.181.584/2.304.000 Points
    : (Currently training to level V, completes 30/03/2012 01:47:29)
    Jump Drive Operation (5) L5 1.280.000/1.280.000 Points
    Navigation (1) L5 256.000/256.000 Points
    Warp Drive Operation (1) L5 256.000/256.000 Points
    -----------------------------------------------------------------------
    Planet Management, 5 Skills, 769.335 Points
    Advanced Planetology (5) L4 226.275/1.280.000 Points
    Command Center Upgrades (4) L4 181.020/1.024.000 Points
    Interplanetary Consolidation (4) L4 181.020/1.024.000 Points
    Planetology (3) L4 135.765/768.000 Points
    Remote Sensing (1) L4 45.255/256.000 Points
    -----------------------------------------------------------------------
    Science, 42 Skills, 35.612.475 Points
    Advanced Laboratory Operation (8) L5 2.048.000/2.048.000 Points
    Amarr Encryption Methods (5) L5 1.280.000/1.280.000 Points
    Amarrian Starship Engineering (5) L4 226.275/1.280.000 Points
    Archaeology (3) L5 768.000/768.000 Points
    Astrogeology (3) L5 768.000/768.000 Points
    Astrometrics (3) L3 24.000/768.000 Points
    Biology (1) L3 8.000/256.000 Points
    Caldari Encryption Methods (5) L5 1.280.000/1.280.000 Points
    Caldari Starship Engineering (5) L5 1.280.000/1.280.000 Points
    Cybernetics (3) L5 768.000/768.000 Points
    Defensive Subsystem Technology (5) L5 1.280.000/1.280.000 Points
    Electromagnetic Physics (5) L5 1.280.000/1.280.000 Points
    Electronic Engineering (5) L5 1.280.000/1.280.000 Points
    Electronic Subsystem Technology (5) L5 1.280.000/1.280.000 Points
    Engineering Subsystem Technology (5) L5 1.280.000/1.280.000 Points
    Gallente Encryption Methods (5) L5 1.280.000/1.280.000 Points
    Gallentean Starship Engineering (5) L4 226.275/1.280.000 Points
    Graviton Physics (5) L5 1.280.000/1.280.000 Points
    Hacking (3) L5 768.000/768.000 Points
    High Energy Physics (5) L5 1.280.000/1.280.000 Points
    Hydromagnetic Physics (5) L5 1.280.000/1.280.000 Points
    Infomorph Psychology (1) L3 8.000/256.000 Points
    Laboratory Operation (1) L5 256.000/256.000 Points
    Laser Physics (5) L5 1.280.000/1.280.000 Points
    Mechanical Engineering (5) L4 226.275/1.280.000 Points
    Metallurgy (3) L5 768.000/768.000 Points
    Minmatar Encryption Methods (5) L5 1.280.000/1.280.000 Points
    Minmatar Starship Engineering (5) L4 226.275/1.280.000 Points
    Molecular Engineering (5) L4 226.275/1.280.000 Points
    Nanite Engineering (5) L4 226.275/1.280.000 Points
    Nuclear Physics (5) L5 1.280.000/1.280.000 Points
    Offensive Subsystem Technology (5) L4 226.275/1.280.000 Points
    Plasma Physics (5) L5 1.280.000/1.280.000 Points
    Propulsion Subsystem Technology (5) L4 226.275/1.280.000 Points
    Quantum Physics (5) L5 1.280.000/1.280.000 Points
    Research (1) L5 256.000/256.000 Points
    Research Project Management (8) L5 2.048.000/2.048.000 Points
    Reverse Engineering (4) L5 1.024.000/1.024.000 Points
    Rocket Science (5) L5 1.280.000/1.280.000 Points
    Science (1) L5 256.000/256.000 Points
    Scientific Networking (3) L5 768.000/768.000 Points
    Sleeper Technology (5) L4 226.275/1.280.000 Points
    -----------------------------------------------------------------------
    Social, 3 Skills, 792.000 Points
    Connections (3) L3 24.000/768.000 Points
    Negotiation (2) L5 512.000/512.000 Points
    Social (1) L5 256.000/256.000 Points
    -----------------------------------------------------------------------
    Spaceship Command, 8 Skills, 4.298.623 Points
    Advanced Spaceship Command (5) L4 226.275/1.280.000 Points
    Caldari Freighter (10) L4 452.549/2.560.000 Points
    Caldari Frigate (2) L3 16.000/512.000 Points
    Caldari Industrial (4) L5 1.024.000/1.024.000 Points
    Exhumers (5) L5 1.280.000/1.280.000 Points
    Jump Freighters (14) L2 19.799/3.584.000 Points
    Mining Barge (4) L5 1.024.000/1.024.000 Points
    Spaceship Command (1) L5 256.000/256.000 Points
    -----------------------------------------------------------------------
    Subsystems, 0 Skill, 0 Points
    -----------------------------------------------------------------------
    Trade, 13 Skills, 5.476.315 Points
    Accounting (3) L5 768.000/768.000 Points
    Broker Relations (2) L5 512.000/512.000 Points
    Contracting (1) L4 45.255/256.000 Points
    Corporation Contracting (3) L3 24.000/768.000 Points
    Daytrading (1) L5 256.000/256.000 Points
    Margin Trading (3) L5 768.000/768.000 Points
    Marketing (3) L5 768.000/768.000 Points
    Procurement (3) L4 135.765/768.000 Points
    Retail (2) L5 512.000/512.000 Points
    Trade (1) L5 256.000/256.000 Points
    Tycoon (6) L4 271.530/1.536.000 Points
    Visibility (3) L4 135.765/768.000 Points
    Wholesale (4) L5 1.024.000/1.024.000 Points
    -----------------------------------------------------------------------
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.