Payment Methods | Buyers Payment Method | Processing Fee | Sellers Payment Method |
Alipay | 7.99% |
$0.00 | 0.00% |
Amazon Gift Card | 1.99% |
$0.00 | 3.00% |
American Express | 9.99% |
$0.00 | 0.00% |
Bank Transfer (Global) | 1.99% |
$0.00 | 3.00% |
Bank Transfer (United States) | 1.99% |
$0.50 | 3.00% |
Bitcoin | 1.99% |
$0.00 | 3.00% |
Bitcoin Cash | 1.99% |
$0.00 | 3.00% |
Bitpay | 1.99% |
$0.00 | 0.00% |
Carte Bleue | 7.99% |
$0.00 | 0.00% |
Check By Mail (Canada) | 0.00% |
$0.00 | 3.00% |
Check By Mail (United States) | 0.00% |
$0.00 | 3.00% |
Coinbase | 1.99% |
$0.00 | 3.00% |
Coins.ph | 1.99% |
$0.00 | 3.00% |
DANA | 0.00% |
$0.00 | 3.00% |
DineroMail | 7.99% |
$0.00 | 0.00% |
Discover | 9.99% |
$0.00 | 0.00% |
Ethereum | 1.99% |
$0.00 | 3.00% |
Gift Card (Any) | 0.00% |
$0.00 | 3.00% |
Gcash | 1.99% |
$0.00 | 3.00% |
Google Pay | 1.99% |
$0.00 | 3.00% |
GOPAY | 0.00% |
$0.00 | 3.00% |
iDeal | 1.99% |
$0.00 | 0.00% |
INTERAC | 0.00% |
$0.00 | 3.00% |
JCB | 7.99% |
$0.00 | 0.00% |
Litecoin | 1.99% |
$0.00 | 3.00% |
Maestro | 7.99% |
$0.00 | 0.00% |
Mastercard | 9.99% |
$0.00 | 3.00% |
OVO | 0.00% |
$0.00 | 3.00% |
Payeer | 1.99% |
$0.00 | 3.00% |
Paymaya | 1.99% |
$0.00 | 3.00% |
PaymentWall | 9.99% |
$0.00 | 0.00% |
PayNOW | 0.00% |
$0.00 | 3.00% |
Payoneer | 1.99% |
$0.00 | 4.00% |
PayPal | 9.99% |
$0.00 | 3.00% |
PaySafeCard | 7.99% |
$0.00 | 0.00% |
Paytm | 0.00% |
$0.00 | 3.00% |
PHONEPE | 0.00% |
$0.00 | 3.00% |
PlayerUp Credit | 7.99% |
$0.00 | -1.99% |
PrivatBank Card | 1.99% |
$0.00 | 3.00% |
QIWI | 1.99% |
$0.00 | 3.00% |
Ripple | 1.99% |
$0.00 | 3.00% |
Skrill MoneyBookers | 7.99% |
$0.50 | 3.00% |
SolidTrustPay | 1.99% |
$0.00 | 4.00% |
Tether | 1.99% |
$0.00 | 3.00% |
Transferwise | 0.00% |
$0.00 | 3.00% |
UNIONPAY | 1.99% |
$0.00 | 3.00% |
UPI | 1.99% |
$0.00 | 3.00% |
Visa | 9.99% |
$0.00 | 3.00% |
WebMoney | 7.99% |
$0.00 | 5.00% |
Yandex | 1.99% |
$0.00 | 3.00% |
ZellePay | 1.99% |
$0.00 | 3.00% |
All Other Payment Options | 1.99% |
$0.00 | 0.00% |
Additional Information |
|