Metal Memberships | |||||
3+ Middleman Orders | |||||
20+ Middleman Orders or $1k+/Month in Sales |
|||||
75+ Middleman Orders | |||||
150+ Middleman Orders or $5k+/Month in Sales | |||||
Middleman: Seller Fees Drop 0.50% | |||||
Middleman: Seller Fees Drop 1.00% | |||||
Middleman: Seller Fees Drop 1.50% | |||||
Middleman: Seller Fees Drop 2.00% | |||||
Middleman: Additional Seller Saving Options | |||||
Middleman: Buyer PayPal Fees 0% | |||||
Middleman: Buyer PayPal Refund Fees 0% | |||||
Middleman: Cashback Basic Option Save 3% | |||||
Middleman: Choose Buyer Payment Options | |||||
Middleman: PlayerUp Credit Reduces Fees | |||||
Middleman: VIP Eligible | |||||
Posting: Moderate Your Threads | |||||
Posting: Sticky Thread Free | |||||
Posting: Unlock Some Premium Membership Features | |||||
Marketing: Instagram Basic Advertisement | |||||
Marketing: LinkedIn Basic Advertisement | |||||
Middleman: Buyer Basic Insurance Bonus | |||||
Middleman: Buyer Other Payment Refund Fees Drop | |||||
Middleman: Cashback On Buyer Cancellations | |||||
Middleman: Buyer Premium Insurance Bonus | |||||
Middleman: Cashback Premium Option Save 4% | |||||
Middleman: Cashback On Seller Cancellations | |||||
Middleman: Buyer Premium Pro Insurance Bonus |
Gem Memberships | |||||
500+ Middleman Orders | |||||
1000+ Middleman Orders or $10k+/Month in Sales |
|||||
2500+ Middleman Orders or $20k+/Month in Sales | |||||
5000+ Middleman Orders or $50k+/Month in Sales | |||||
Middleman: Seller Fees As Low As 5.00%-10.00% | |||||
Middleman: Seller Fees As Low As 5.00%-9.00% | |||||
Middleman: Seller Fees As Low As 5.00%-8.00% | |||||
Middleman: Seller Fees As Low As 5.00%-7.00% | |||||
Middleman: Payments Guaranteed Under 24 Hours | |||||
Middleman: Payments Guaranteed Under 12 Hours | |||||
Middleman: Payments Guaranteed Under 6 Hours | |||||
Middleman: Payments Guaranteed Under 2 Hours | |||||
Marketing: Instagram Basic Advertisement | |||||
Marketing: LinkedIn Basic Advertisement | |||||
Marketing: Facebook Bump Advertisement | |||||
Marketing: YouTube Basic Advertisement | |||||
Marketing: Facebook Premium Paid Advertisement | |||||
Marketing: Facebook Sticky Advertisement | |||||
Marketing: Twitter Bump Advertisement | |||||
Marketing: Twitter Premium Paid Advertisement | |||||
Marketing: Twitter Sticky Advertisement | |||||
Marketing: Instagram Premium Paid Advertisement | |||||
Marketing: LinkedIn Premium Paid Advertisement | |||||
Marketing: YouTube Premium Paid Advertisement | |||||
Middleman: Additional Seller Saving Options | |||||
Middleman: Buyer Other Payment Refund Fees Drop | |||||
Middleman: Buyer PayPal Fees 0% | |||||
Middleman: Buyer PayPal Refund Fees 0% | |||||
Middleman: Buyer Premium Pro Insurance Bonus | |||||
Middleman: Cashback Premium Option Save 4% | |||||
Middleman: Cashback On Buyer Cancellations | |||||
Middleman: Cashback On Seller Cancellations | |||||
Middleman: Choose Buyer Payment Options | |||||
Middleman: PlayerUp Credit Reduces Fees | |||||
Middleman: VIP Eligible | |||||
Posting: Moderate Your Threads | |||||
Posting: Sticky Thread Free | |||||
Middleman: Insurance Free Every Transaction | |||||
Support: Tickets Labeled MM Priority | |||||
Support: Live Chat Support Enabled | |||||
Support: Phone Support Enabled | |||||
Support: VIP Support Automatically Approved |
.
.